Juan de Fuca Strait - west entrance: Past 24 Hour Conditions
Estevan Point
07:00 PM PDT 12 March 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 12 March 2026 | |||||||
| 19:00 | 6 | N/A | N/A | 102.1 | 2 | 97 | 1 |
| 18:00 | 8 | N/A | N/A | 102.2 | 3 | 95 | 2 |
| 17:00 | 6 | N/A | N/A | 102.3 | 3 | 94 | 2 |
| 16:00 | 5 | N/A | N/A | 102.3 | 3 | 95 | 2 |
| 15:00 | 9 | N/A | N/A | 102.4 | 4 | 91 | 2 |
| 14:00 | 18 | N/A | N/A | 102.4 | 4 | 91 | 3 |
| 13:00 | 8 | N/A | N/A | 102.4 | 4 | 94 | 3 |
| 12:00 | 14 | N/A | N/A | 102.4 | 4 | 88 | 2 |
| 11:00 | 14 | N/A | N/A | 102.4 | 4 | 87 | 2 |
| 10:00 | 21 gusts 28 | N/A | N/A | 102.4 | 4 | 83 | 1 |
| 9:00 | 15 | N/A | N/A | 102.3 | 5 | 72 | 0 |
| 8:00 | 18 | N/A | N/A | 102.2 | 5 | 70 | 0 |
| 7:00 | 18 gusts 24 | N/A | N/A | 102.1 | 5 | 75 | 1 |
| 6:00 | 4 | N/A | N/A | 102.1 | 3 | 93 | 2 |
| 5:00 | 18 gusts 23 | N/A | N/A | 102.0 | 4 | 89 | 2 |
| 4:00 | 26 | N/A | N/A | 101.9 | 5 | 82 | 2 |
| 3:00 | 22 | N/A | N/A | 101.8 | 4 | 90 | 3 |
| 2:00 | 25 gusts 30 | N/A | N/A | 101.6 | 5 | 85 | 2 |
| 1:00 | 19 gusts 29 | N/A | N/A | 101.5 | 4 | 92 | 3 |
| 0:00 | 17 | N/A | N/A | 101.4 | 5 | 88 | 3 |
| 11 March 2026 | |||||||
| 23:00 | 17 gusts 22 | N/A | N/A | 101.3 | 5 | 87 | 3 |
| 22:00 | 25 | N/A | N/A | 101.2 | 6 | 81 | 2 |
| 21:00 | 26 gusts 35 | N/A | N/A | 101.1 | 5 | 86 | 3 |
| 20:00 | 26 gusts 31 | N/A | N/A | 101.0 | 6 | 86 | 3 |
| 19:00 | 37 gusts 42 | N/A | N/A | 100.8 | 5 | 96 | 5 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - Georgia Basin Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: