Juan de Fuca Strait - east entrance: Past 24 Hour Conditions
La Perouse Bank - 46206
12:00 AM PDT 22 May 2026Buoy position: 48.83N 126.0W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 22 May 2026 | ||||||
| 0:00 | NW 20 gusts 21 | N/A | N/A | N/A | 20 | 21 |
| 21 May 2026 | ||||||
| 23:00 | NW 20 gusts 24 | 2.15 | 6.3 | 101.7 | 13 | 12 |
| 22:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 21:00 | NW 20 gusts 24 | 1.94 | 6.9 | 101.7 | 13 | 12 |
| 20:00 | NW 16 gusts 18 | 2.06 | 6.3 | 101.7 | 13 | 12 |
| 19:00 | NW 14 gusts 17 | 1.65 | 6.9 | 101.8 | 13 | 12 |
| 18:00 | WNW 17 gusts 20 | 1.39 | 6.7 | 101.9 | 13 | 12 |
| 17:00 | NW 13 gusts 16 | 1.43 | 10.0 | 102.0 | 13 | 12 |
| 16:00 | NW 14 gusts 17 | 1.53 | 6.9 | 102.0 | 13 | 13 |
| 15:00 | WNW 12 gusts 15 | 1.51 | 7.1 | 102.1 | 13 | 12 |
| 14:00 | NW 8 gusts 10 | 1.59 | 7.1 | 102.1 | 13 | 12 |
| 13:00 | W 6 gusts 8 | 1.50 | 8.0 | 102.2 | 13 | 12 |
| 12:00 | WSW 2 gusts 4 | 1.56 | 10.5 | 102.2 | 12 | 12 |
| 11:00 | SSE 2 gusts 4 | 1.65 | 10.0 | 102.2 | 12 | 12 |
| 10:00 | S 2 gusts 3 | 1.58 | 10.0 | 102.2 | 12 | 12 |
| 9:00 | SE 4 gusts 7 | 1.72 | 6.7 | 102.2 | 11 | 12 |
| 8:00 | ESE 4 gusts 6 | 1.81 | 10.5 | 102.2 | 12 | 12 |
| 7:00 | E 6 gusts 9 | 1.98 | 7.1 | 102.1 | 11 | 12 |
| 6:00 | NE 5 gusts 6 | 1.74 | 7.1 | 102.1 | 12 | 11 |
| 5:00 | NNW 6 gusts 8 | 1.86 | 8.7 | 102.1 | 12 | 11 |
| 4:00 | NNW 3 gusts 5 | 1.92 | 8.0 | 102.1 | 12 | 12 |
| 3:00 | NNW 8 gusts 9 | 2.10 | 7.7 | 102.1 | 12 | 11 |
| 2:00 | NW 11 gusts 14 | 2.18 | 8.0 | 102.1 | 12 | 12 |
| 1:00 | NW 12 gusts 15 | 2.32 | 7.7 | 102.1 | 12 | 12 |
| 0:00 | NW 13 gusts 16 | 2.08 | 7.7 | 102.1 | 12 | 11 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - Georgia Basin Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: