Howe Sound: Past 24 Hour Conditions
Georgia Strait - 46303
04:00 PM PDT 18 April 2026Buoy position: 49.03N 123.43W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 18 April 2026 | ||||||
| 16:00 | W 4 gusts 4 | 0.09 | 3.6 | 101.6 | 11 | 11 |
| 15:00 | WNW 4 gusts 5 | 0.12 | 3.6 | 101.7 | 11 | 11 |
| 14:00 | NW 3 gusts 4 | 0.12 | 3.0 | 101.7 | 10 | 11 |
| 13:00 | WNW 3 gusts 4 | 0.15 | 3.1 | 101.8 | 10 | 12 |
| 12:00 | NW 2 gusts 3 | 0.18 | 3.3 | 101.8 | 10 | 11 |
| 11:00 | NNE 2 gusts 2 | 0.18 | 3.4 | 101.9 | 10 | 11 |
| 10:00 | NE 2 gusts 3 | 0.16 | 3.3 | 101.9 | 9 | 10 |
| 9:00 | E 6 gusts 8 | 0.11 | 2.8 | 101.9 | 9 | 10 |
| 8:00 | ENE 7 gusts 8 | 0.12 | 2.8 | 101.9 | 9 | 10 |
| 7:00 | NNE 3 gusts 3 | 0.14 | 2.7 | 101.9 | 9 | 10 |
| 6:00 | NE 3 gusts 4 | 0.10 | 2.8 | 101.9 | 9 | 10 |
| 5:00 | NNE 3 gusts 4 | 0.10 | 2.7 | 101.9 | 9 | 9 |
| 4:00 | NNE 4 gusts 5 | 0.11 | 2.9 | 102.0 | 9 | 9 |
| 3:00 | WNW 3 gusts 5 | 0.05 | 3.0 | 102.0 | 9 | 9 |
| 2:00 | WNW 4 gusts 5 | 0.06 | 3.0 | 102.1 | 9 | 10 |
| 1:00 | NW 4 gusts 4 | 0.17 | 3.2 | 102.1 | 10 | 11 |
| 0:00 | W 5 gusts 6 | 0.07 | 3.2 | 102.1 | 10 | 11 |
| 17 April 2026 | ||||||
| 23:00 | NNW 4 gusts 5 | 0.15 | 3.4 | 102.2 | 10 | 11 |
| 22:00 | N 5 gusts 5 | 0.08 | 3.9 | 102.2 | 10 | 11 |
| 21:00 | NNW 4 gusts 5 | 0.11 | 3.2 | 102.2 | 10 | 11 |
| 20:00 | NNW 3 gusts 3 | 0.12 | 4.0 | 102.2 | 11 | 11 |
| 19:00 | WNW 2 gusts 2 | 0.08 | 3.4 | 102.3 | 11 | 12 |
| 18:00 | W 2 gusts 2 | 0.08 | 2.8 | 102.4 | 11 | 12 |
| 17:00 | SW 2 gusts 2 | 0.13 | 3.4 | 102.5 | 11 | 12 |
| 16:00 | SSE 2 gusts 3 | 0.12 | 3.5 | 102.5 | 11 | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - Georgia Basin Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: