West Coast Haida Gwaii - southern half: Past 24 Hour Conditions
West Sea Otter - 46204
12:00 AM PDT 09 May 2025Buoy position: 51.4N 128.69WDate / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
09 May 2025 | ||||||
0:00 | E 12 gusts 15 | 1.92 | 9.1 | 102.3 | 10 | 10 |
08 May 2025 | ||||||
23:00 | ESE 16 gusts 19 | 2.04 | 7.4 | 102.4 | 10 | 10 |
22:00 | ESE 17 gusts 22 | 2.03 | 6.7 | 102.4 | 9 | 10 |
21:00 | ESE 19 gusts 23 | 1.99 | 6.3 | 102.4 | 10 | 10 |
20:00 | ESE 18 gusts 22 | 2.03 | 10.0 | 102.4 | 10 | 10 |
19:00 | SE 16 gusts 20 | 2.00 | 6.9 | 102.4 | 10 | 10 |
18:00 | SE 17 gusts 21 | 2.13 | 9.5 | 102.4 | 10 | 10 |
17:00 | SE 17 gusts 20 | 2.01 | 7.4 | 102.5 | 10 | 10 |
16:00 | SE 18 gusts 23 | 2.05 | 8.0 | 102.5 | 10 | 10 |
15:00 | SE 21 gusts 25 | 1.93 | 10.5 | 102.4 | 10 | 10 |
14:00 | SE 15 gusts 18 | 1.82 | 10.5 | 102.4 | 10 | 10 |
13:00 | SE 20 gusts 24 | 1.88 | 10.0 | 102.4 | 10 | 10 |
12:00 | ESE 17 gusts 21 | 1.90 | 11.1 | 102.4 | 9 | 10 |
11:00 | ESE 22 gusts 25 | 2.13 | 5.1 | 102.3 | 9 | 10 |
10:00 | ESE 20 gusts 23 | 2.04 | 10.5 | 102.3 | 9 | 10 |
9:00 | SE 20 gusts 24 | 2.02 | 11.1 | 102.2 | 9 | 10 |
8:00 | ESE 19 gusts 24 | 1.97 | 11.1 | 102.2 | 9 | 10 |
7:00 | ESE 19 gusts 23 | 1.86 | 11.1 | 102.1 | 9 | 10 |
6:00 | SE 18 gusts 22 | 1.94 | 10.5 | 102.0 | 9 | 10 |
5:00 | ESE 19 gusts 25 | 1.82 | 12.5 | 102.0 | 9 | 10 |
4:00 | SE 18 gusts 23 | 1.73 | 11.8 | 102.0 | 10 | 10 |
3:00 | SE 16 gusts 22 | 1.78 | 11.1 | 101.9 | 10 | 10 |
2:00 | SSE 16 gusts 19 | 1.76 | 11.1 | 101.9 | 10 | 10 |
1:00 | SSE 15 gusts 17 | 1.80 | 11.8 | 101.8 | 10 | 10 |
0:00 | SSE 14 gusts 19 | 1.92 | 11.8 | 101.8 | 9 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
Another Region
- Date modified: