Pacific - South Coast: Past 24 Hour Conditions
East Dellwood - 46207
06:00 PM PDT 10 August 2026Buoy position: 50.88N 129.93W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 10 August 2026 | ||||||
| 18:00 | SE 8 gusts 10 | 0.51 | 16.7 | 102.0 | 15 | 16 |
| 17:00 | SE 10 gusts 11 | 0.55 | 16.7 | 102.0 | 15 | 16 |
| 16:00 | SE 9 gusts 10 | 0.51 | 16.7 | 102.0 | 15 | 16 |
| 15:00 | SE 8 gusts 10 | 0.55 | 15.4 | 102.0 | 15 | 16 |
| 14:00 | SE 8 gusts 8 | 0.56 | 16.7 | 102.0 | 15 | 16 |
| 13:00 | SE 8 gusts 9 | 0.59 | 16.7 | 102.0 | 15 | 16 |
| 12:00 | SE 7 gusts 8 | 0.71 | 16.7 | 102.0 | 15 | 16 |
| 11:00 | SE 6 gusts 7 | 0.74 | 16.7 | 102.0 | 15 | 16 |
| 10:00 | SSE 4 gusts 4 | 0.63 | 16.7 | 102.0 | 15 | 15 |
| 9:00 | SSE 3 gusts 4 | 0.63 | 16.7 | 102.0 | 15 | 15 |
| 8:00 | S 2 gusts 3 | 0.67 | 16.7 | 102.0 | 15 | 15 |
| 7:00 | SSW 2 gusts 3 | 0.55 | 16.7 | 101.9 | 15 | 15 |
| 6:00 | SW 3 gusts 4 | 0.64 | 16.7 | 101.9 | 15 | 15 |
| 5:00 | SW 4 gusts 5 | 0.59 | 16.7 | 102.0 | 15 | 15 |
| 4:00 | WSW 3 gusts 4 | 0.59 | 16.7 | 101.9 | 15 | 15 |
| 3:00 | W 3 gusts 4 | 0.63 | 16.7 | 102.0 | 15 | 15 |
| 2:00 | WSW 2 gusts 3 | 0.71 | 16.7 | 102.0 | 14 | 15 |
| 1:00 | W 4 gusts 6 | 0.61 | 12.5 | 102.0 | 14 | 15 |
| 0:00 | WNW 5 gusts 5 | 0.62 | 16.7 | 102.0 | 14 | 15 |
| 09 August 2026 | ||||||
| 23:00 | WNW 5 gusts 6 | 0.59 | 18.2 | 102.0 | 14 | 15 |
| 22:00 | NW 6 gusts 8 | 0.68 | 11.1 | 102.0 | 14 | 15 |
| 21:00 | NW 3 gusts 5 | 0.64 | 16.7 | 102.0 | 15 | 15 |
| 20:00 | WNW 7 gusts 9 | 0.69 | 16.7 | 102.0 | 15 | 15 |
| 19:00 | NW 6 gusts 9 | 0.69 | 16.7 | 102.1 | 15 | 15 |
| 18:00 | NW 6 gusts 8 | 0.68 | 13.3 | 102.1 | 15 | 15 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Thunderstorm Outlooks
Find the Thunderstorm Outlook for your area.
- Date modified: