Language selection

Weather shortcuts

Strait of Georgia - south of Nanaimo: Past 24 Hour Conditions

 

La Perouse Bank - 46206

03:00 PM PDT 23 April 2025Buoy position: 48.83N 126.0W
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PDT)
Wind(knots) Wave height(m) Wave period(s) Pressure(kPa) Air tempC) Water tempC)
23 April 2025
15:00 WNW 6 gusts 8 1.12 11.8 102.1 22 N/A
14:00 SW 2 gusts 3 1.17 11.8 102.1 22 N/A
13:00 S 4 gusts 6 1.28 6.3 102.1 23 N/A
12:00 SSE 5 gusts 7 1.14 6.3 102.1 21 N/A
11:00 SSE 5 gusts 7 1.24 6.5 102.1 21 N/A
10:00 ESE 5 gusts 8 1.22 9.5 102.1 21 N/A
9:00 ESE 5 gusts 7 1.23 6.7 102.1 22 N/A
8:00 ESE 5 gusts 6 1.17 10.0 102.1 21 N/A
7:00 ENE 3 gusts 6 1.22 6.5 102.1 21 N/A
6:00 NNW 1 gusts 2 1.19 5.6 102.1 21 N/A
5:00 NW 4 gusts 5 1.22 6.5 102.1 21 N/A
4:00 NW 8 gusts 10 1.30 6.3 102.1 22 N/A
3:00 WNW 10 gusts 12 1.27 6.1 102.1 21 N/A
2:00 WNW 12 gusts 15 1.34 6.1 102.2 21 N/A
1:00 NW 12 gusts 14 1.42 6.3 102.2 22 N/A
0:00 NW 13 gusts 16 1.52 5.9 102.2 21 N/A
22 April 2025
23:00 NW 16 gusts 18 1.47 5.6 102.2 21 N/A
22:00 NW 17 gusts 19 1.50 6.3 102.2 22 N/A
21:00 NW 17 gusts 21 1.52 5.6 102.2 22 N/A
20:00 NW 15 gusts 19 1.44 10.5 102.3 21 N/A
19:00 NW 16 gusts 19 1.41 9.5 102.3 21 N/A
18:00 NW 14 gusts 16 1.16 9.1 102.4 22 N/A
17:00 NW 11 gusts 14 1.13 9.1 102.4 22 N/A
16:00 NW 10 gusts 12 1.26 7.7 102.5 21 N/A
15:00 NW 8 gusts 10 1.25 8.7 102.5 21 N/A

Zoom-in to make a selection

Map of Pacific - South Coast marine weather areas Vancouver Harbour Sechelt East Dellwood - 46207 Squamish Airport Powell River Airport Sand Heads Lightstation Discovery Island Georgia Strait - 46303 Vancouver Int'l Airport Cape St.James Tsawwassen Ferry Terminal English Bay – 46304 Point Atkinson Herbert Island Bella Bella Airport West Vancouver Bella Coola Airport Cathedral Point Campbell River Airport South Nomad - 46036 Malahat Sentry Shoal - 46131 Race Rocks Lightstation Kelp Reefs Esquimalt Harbour Saturna Island South Brooks - 46132 Sheringham Point University of Victoria Halibut Bank - 46146 Victoria Gonzales Victoria Int'l Airport Ballenas Islands South Moresby - 46147 Estevan Point Howe Sound - Pam Rocks Grief Point La Perouse Bank - 46206 Tofino Airport Solander Island Sartine Island Port Alberni West Sea Otter - 46204 Comox Airport Sisters Islets Port Hardy Airport South Hecate Strait - 46185 Nanaimo Airport Fanny Island Entrance Island
Legend:
buoy Buoy
land station Land Station

Pacific - South Coast Area

Another Region

Date modified: