Strait of Georgia - north of Nanaimo: Past 24 Hour Conditions
Sheringham Point
01:00 PM PDT 04 July 2022Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
04 July 2022 | |||||||
13:00 | WNW 8 | N/A | N/A | 101.5 | 13 | 89 | 11 |
12:00 | WNW 7 | N/A | N/A | 101.5 | 12 | 93 | 11 |
11:00 | WNW 8 | N/A | N/A | 101.5 | 13 | 95 | 12 |
10:00 | WNW 6 | N/A | N/A | 101.5 | 12 | 97 | 12 |
9:00 | WNW 3 | N/A | N/A | 101.5 | 12 | 98 | 11 |
8:00 | calm | N/A | N/A | 101.5 | 11 | 98 | 11 |
7:00 | ESE 2 | N/A | N/A | 101.4 | 11 | 98 | 11 |
6:00 | SE 1 | N/A | N/A | 101.4 | 11 | 97 | 10 |
5:00 | calm | N/A | N/A | 101.4 | 11 | 97 | 11 |
4:00 | E 2 | N/A | N/A | 101.4 | 11 | 97 | 11 |
3:00 | calm | N/A | N/A | 101.4 | 11 | 95 | 11 |
2:00 | calm | N/A | N/A | 101.4 | 12 | 95 | 11 |
1:00 | WNW 3 | N/A | N/A | 101.4 | 13 | 93 | 12 |
0:00 | NW 3 | N/A | N/A | 101.4 | 13 | 92 | 12 |
03 July 2022 | |||||||
23:00 | NW 5 | N/A | N/A | 101.4 | 13 | 92 | 12 |
22:00 | WNW 5 | N/A | N/A | 101.4 | 13 | 92 | 12 |
21:00 | WNW 5 | N/A | N/A | 101.4 | 13 | 92 | 12 |
20:00 | WNW 7 | N/A | N/A | 101.4 | 13 | 92 | 12 |
19:00 | WNW 10 gust 15 | N/A | N/A | 101.4 | 13 | 92 | 12 |
18:00 | NW 10 | N/A | N/A | 101.4 | 13 | 92 | 12 |
17:00 | WNW 11 gust 17 | N/A | N/A | 101.4 | 13 | 94 | 12 |
16:00 | WNW 12 | N/A | N/A | 101.4 | 12 | 94 | 11 |
15:00 | WNW 11 | N/A | N/A | 101.4 | 13 | 92 | 12 |
14:00 | WNW 9 | N/A | N/A | 101.4 | 11 | 97 | 11 |
13:00 | WNW 11 | N/A | N/A | 101.4 | 11 | 98 | 11 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
Features
WeatherCAN app: set custom notifications

Learn how to set custom Air Quality Health Index notifications on the WeatherCAN app
- Date modified: