Strait of Georgia - north of Nanaimo: Past 24 Hour Conditions
English Bay - 46304
12:00 PM PST 13 December 2025Buoy position: 49.3N 123.36W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 13 December 2025 | ||||||
| 12:00 | NNE 9 gusts 11 | 0.15 | 2.4 | 101.5 | 9 | 9 |
| 11:00 | NE 10 gusts 12 | 0.19 | 2.2 | 101.6 | 10 | 9 |
| 10:00 | ENE 12 gusts 15 | 0.27 | 2.3 | 101.6 | 10 | 9 |
| 9:00 | ENE 11 gusts 13 | 0.23 | 2.2 | 101.6 | 10 | 8 |
| 8:00 | NNE 7 gusts 10 | 0.16 | 5.1 | 101.6 | 9 | 8 |
| 7:00 | NE 8 gusts 10 | 0.12 | 2.3 | 101.6 | 9 | 8 |
| 6:00 | NNE 10 gusts 13 | 0.17 | 2.0 | 101.6 | 9 | 9 |
| 5:00 | NNE 11 gusts 13 | 0.17 | 2.0 | 101.7 | 8 | 9 |
| 4:00 | NNE 12 gusts 15 | 0.21 | 2.2 | 101.7 | 8 | 9 |
| 3:00 | NNE 13 gusts 16 | 0.24 | 2.1 | 101.7 | 8 | 9 |
| 2:00 | NNE 13 gusts 16 | 0.25 | 2.1 | 101.7 | 8 | 9 |
| 1:00 | NNE 15 gusts 17 | 0.24 | 2.0 | 101.7 | 8 | 9 |
| 0:00 | NNE 15 gusts 19 | 0.23 | 2.1 | 101.8 | 8 | 9 |
| 12 December 2025 | ||||||
| 23:00 | NNE 15 gusts 17 | 0.26 | 2.2 | 101.8 | 8 | 9 |
| 22:00 | N 14 gusts 16 | 0.26 | 2.1 | 101.8 | 8 | 8 |
| 21:00 | NNE 12 gusts 14 | 0.21 | 2.1 | 101.8 | 8 | 8 |
| 20:00 | NNE 13 gusts 17 | 0.24 | 2.6 | 101.8 | 7 | 9 |
| 19:00 | N 14 gusts 16 | 0.14 | 2.0 | 101.8 | 7 | 8 |
| 18:00 | NNE 10 gusts 12 | 0.14 | 3.1 | 101.8 | 8 | 8 |
| 17:00 | NNE 8 gusts 10 | 0.10 | 2.5 | 101.8 | 8 | 8 |
| 16:00 | ENE 9 gusts 10 | 0.10 | 2.2 | 101.8 | 8 | 8 |
| 15:00 | NE 6 gusts 7 | 0.12 | 2.8 | 101.9 | 8 | 8 |
| 14:00 | ENE 6 gusts 8 | 0.14 | 2.6 | 101.9 | 8 | 8 |
| 13:00 | NE 8 gusts 9 | 0.08 | 2.5 | 102.0 | 8 | 8 |
| 12:00 | NNE 8 gusts 9 | 0.10 | 3.2 | 102.1 | 7 | 8 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified:
