Queen Charlotte Strait: Past 24 Hour Conditions
Bella Bella Airport
08:00 PM PDT 16 April 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 16 April 2026 | ||||||||
| 20:00 | W 3 | Mainly Sunny | 16 | 102.6 | 7 | 67 | 2 | * |
| 19:00 | W 4 | Sunny | 16 | 102.6 | 8 | 62 | 2 | * |
| 18:00 | WNW 5 | Mainly Sunny | 16 | 102.6 | 10 | 57 | 2 | * |
| 17:00 | NW 8 gusts 15 | Mainly Sunny | 16 | 102.6 | 10 | 56 | 1 | * |
| 16:00 | WNW 6 gusts 15 | Mainly Sunny | 16 | 102.5 | 10 | 55 | 1 | * |
| 15:00 | NW 8 | Mostly Cloudy | 16 | 102.5 | 10 | 55 | 1 | * |
| 14:00 | WNW 5 | Mostly Cloudy | 16 | 102.5 | 9 | 54 | 0 | * |
| 13:00 | NW 6 | Partly Cloudy | 16 | 102.5 | 9 | 56 | 1 | * |
| 12:00 | N 2 | Mostly Cloudy | 16 | 102.5 | 9 | 61 | 1 | * |
| 11:00 | E 4 | Mostly Cloudy | 16 | 102.4 | 7 | 73 | 3 | * |
| 10:00 | SE 3 | Mostly Cloudy | 16 | 102.4 | 6 | 75 | 2 | * |
| 9:00 | SE 3 | Mainly Sunny | 16 | 102.4 | 5 | 87 | 3 | * |
| 8:00 | SSE 3 | Sunny | 16 | 102.3 | 2 | 98 | 2 | * |
| 7:00 | calm | Sunny | 16 | 102.3 | -1 | 96 | -2 | * |
| 6:00 | calm | Mostly Cloudy | 16 | 102.2 | -1 | 96 | -2 | * |
| 5:00 | WSW 3 | Mostly Cloudy | 16 | 102.2 | 0 | 96 | -1 | -2 |
| 4:00 | calm | Clear | 16 | 102.2 | -1 | 97 | -2 | * |
| 3:00 | calm | Clear | 16 | 102.1 | 0 | 94 | -1 | * |
| 2:00 | S 2 | Clear | 16 | 102.1 | 0 | 96 | -1 | -2 |
| 1:00 | calm | Clear | 16 | 102.1 | 0 | 91 | -1 | * |
| 0:00 | S 2 | Clear | 16 | 102.0 | 1 | 93 | 0 | * |
| 15 April 2026 | ||||||||
| 23:00 | calm | Clear | 16 | 102.0 | 1 | 90 | -1 | * |
| 22:00 | calm | Clear | 16 | 101.9 | 2 | 87 | 0 | * |
| 21:00 | WSW 2 | Clear | 16 | 101.8 | 4 | 76 | 0 | * |
| 20:00 | N 2 | Sunny | 16 | 101.7 | 8 | 51 | -1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: