Queen Charlotte Strait: Past 24 Hour Conditions
Sentry Shoal - 46131
03:00 AM PDT 05 October 2024Buoy position: 49.92N 125.0WDate / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
05 October 2024 | ||||||
3:00 | calm | 0.07 | 3.6 | 102.2 | 12 | 12 |
2:00 | calm | 0.05 | 3.1 | 102.2 | 12 | 12 |
1:00 | NE 2 gusts 3 | 0.06 | 2.2 | 102.1 | 11 | 12 |
0:00 | NE 3 gusts 4 | 0.08 | 2.6 | 102.1 | 11 | 12 |
04 October 2024 | ||||||
23:00 | S 5 gusts 6 | 0.11 | 2.7 | 102.0 | 12 | 12 |
22:00 | WNW 8 gusts 10 | 0.12 | 2.7 | 101.9 | 12 | 12 |
21:00 | NNW 6 gusts 8 | 0.22 | 3.1 | 101.8 | 13 | 12 |
20:00 | NNW 11 gusts 13 | 0.28 | 3.3 | 101.6 | 13 | 12 |
19:00 | NW 10 gusts 12 | 0.41 | 3.0 | 101.5 | 13 | 12 |
18:00 | WNW 14 gusts 18 | 0.41 | 2.9 | 101.4 | 13 | 12 |
17:00 | WSW 16 gusts 19 | 0.52 | 2.9 | 101.2 | 15 | 12 |
16:00 | NE 4 gusts 7 | 0.55 | 4.5 | 101.1 | 15 | 12 |
15:00 | ENE 6 gusts 11 | 0.67 | 4.5 | 101.0 | 14 | 12 |
14:00 | ENE 14 gusts 18 | 0.88 | 4.8 | 100.9 | 13 | 12 |
13:00 | ENE 18 gusts 22 | 1.02 | 4.7 | 100.7 | 13 | 12 |
12:00 | ENE 16 gusts 18 | 1.11 | 5.1 | 100.7 | 13 | 12 |
11:00 | ENE 20 gusts 26 | 1.35 | 5.4 | 100.5 | 13 | 12 |
10:00 | ENE 21 gusts 25 | 1.13 | 5.3 | 100.5 | 13 | 12 |
9:00 | ENE 21 gusts 26 | 1.10 | 4.9 | 100.4 | 13 | 12 |
8:00 | ENE 21 gusts 24 | 1.02 | 4.2 | 100.4 | 12 | 12 |
7:00 | ENE 18 gusts 22 | 0.91 | 4.0 | 100.3 | 12 | 12 |
6:00 | ENE 20 gusts 25 | 0.90 | 3.7 | 100.3 | 12 | 12 |
5:00 | ENE 16 gusts 19 | 0.79 | 3.6 | 100.4 | 12 | 12 |
4:00 | ENE 18 gusts 21 | 0.75 | 3.6 | 100.4 | 12 | 13 |
3:00 | ENE 21 gusts 24 | 0.70 | 3.4 | 100.5 | 12 | 13 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: