Queen Charlotte Sound - western half: Past 24 Hour Conditions
West Sea Otter - 46204
02:00 AM PST 02 December 2024Buoy position: 51.4N 128.69WDate / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
02 December 2024 | ||||||
2:00 | SE 21 gusts 25 | 3.18 | 10.5 | 102.1 | 10 | 9 |
1:00 | SE 21 gusts 25 | 2.90 | 9.5 | 102.1 | 10 | 9 |
0:00 | SE 19 gusts 24 | 2.83 | 9.5 | 102.1 | 10 | 9 |
01 December 2024 | ||||||
23:00 | SE 22 gusts 26 | 2.99 | 10.0 | 102.1 | 10 | 9 |
22:00 | SE 21 gusts 25 | 3.02 | 9.5 | 102.1 | 10 | 9 |
21:00 | SE 21 gusts 24 | 2.92 | 9.1 | 102.2 | 10 | 9 |
20:00 | ESE 20 gusts 24 | 3.07 | 10.0 | 102.2 | 10 | 9 |
19:00 | SE 20 gusts 24 | 3.04 | 9.1 | 102.2 | 10 | 9 |
18:00 | SE 22 gusts 26 | 3.07 | 8.0 | 102.1 | 10 | 9 |
17:00 | SE 22 gusts 28 | 2.80 | 8.7 | 102.2 | 10 | 9 |
16:00 | SE 21 gusts 27 | 2.89 | 9.1 | 102.1 | 10 | 9 |
15:00 | SE 22 gusts 28 | 2.68 | 14.3 | 102.1 | 10 | 9 |
14:00 | SE 18 gusts 23 | 2.79 | 9.5 | 102.1 | 9 | 9 |
13:00 | ESE 20 gusts 24 | 2.77 | 9.1 | 102.1 | 9 | 9 |
12:00 | ESE 19 gusts 24 | 2.75 | 9.1 | 102.1 | 9 | 9 |
11:00 | ESE 21 gusts 26 | 2.63 | 9.1 | 102.1 | 9 | 9 |
10:00 | ESE 21 gusts 25 | 2.69 | 6.3 | 102.1 | 9 | 9 |
9:00 | ESE 21 gusts 24 | 2.75 | 5.7 | 102.1 | 9 | 9 |
8:00 | ESE 20 gusts 25 | 2.78 | 5.7 | 102.1 | 9 | 9 |
7:00 | SE 21 gusts 25 | 2.72 | 15.4 | 102.0 | 9 | 9 |
6:00 | ESE 20 gusts 25 | 2.89 | 15.4 | 102.0 | 9 | 9 |
5:00 | SE 20 gusts 24 | 2.34 | 15.4 | 102.0 | 9 | 9 |
4:00 | ESE 19 gusts 27 | 2.32 | 16.7 | 102.1 | 9 | 9 |
3:00 | ESE 19 gusts 25 | 2.27 | 15.4 | 102.1 | 9 | 9 |
2:00 | ESE 18 gusts 22 | 2.52 | 10.0 | 102.1 | 9 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: