Queen Charlotte Sound - western half: Past 24 Hour Conditions
Sentry Shoal - 46131
06:00 PM PST 02 December 2024Buoy position: 49.92N 125.0WDate / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
02 December 2024 | ||||||
18:00 | SSE 5 gusts 6 | 0.07 | 2.2 | 102.8 | 7 | 9 |
17:00 | SSE 6 gusts 8 | 0.09 | 2.2 | 102.8 | 7 | 9 |
16:00 | SE 6 gusts 7 | 0.11 | 2.3 | 102.8 | 7 | 9 |
15:00 | SE 7 gusts 8 | 0.13 | 2.4 | 102.7 | 7 | 9 |
14:00 | ESE 7 gusts 8 | 0.17 | 2.5 | 102.7 | 7 | 9 |
13:00 | ESE 8 gusts 10 | 0.20 | 2.7 | 102.7 | 7 | 9 |
12:00 | ESE 7 gusts 9 | 0.24 | 2.6 | 102.8 | 7 | 9 |
11:00 | ESE 8 gusts 10 | 0.27 | 2.7 | 102.8 | 7 | 9 |
10:00 | E 6 gusts 8 | 0.18 | 2.4 | 102.7 | 6 | 9 |
9:00 | ESE 6 gusts 8 | 0.13 | 2.6 | 102.7 | 7 | 9 |
8:00 | SE 5 gusts 5 | 0.08 | 2.4 | 102.6 | 7 | 9 |
7:00 | ESE 3 gusts 4 | 0.06 | 2.1 | 102.6 | 7 | 9 |
6:00 | ENE 3 gusts 5 | 0.06 | 2.1 | 102.7 | 7 | 9 |
5:00 | ENE 5 gusts 8 | 0.08 | 2.3 | 102.6 | 7 | 9 |
4:00 | ENE 6 gusts 8 | 0.10 | 2.0 | 102.7 | 7 | 9 |
3:00 | ENE 6 gusts 8 | 0.12 | 2.0 | 102.7 | 7 | 9 |
2:00 | NE 9 gusts 10 | 0.12 | 2.1 | 102.7 | 7 | 9 |
1:00 | NE 8 gusts 9 | 0.11 | 2.0 | 102.7 | 7 | 9 |
0:00 | NE 6 gusts 8 | 0.07 | 2.0 | 102.7 | 7 | 9 |
01 December 2024 | ||||||
23:00 | NE 3 gusts 5 | 0.05 | 1.8 | 102.7 | 7 | 9 |
22:00 | NNE 3 gusts 4 | 0.06 | 1.7 | 102.7 | 7 | 9 |
21:00 | NNE 4 gusts 5 | 0.05 | 1.9 | 102.6 | 7 | 9 |
20:00 | NE 4 gusts 5 | 0.04 | 1.8 | 102.6 | 8 | 9 |
19:00 | NE 5 gusts 6 | 0.05 | 1.9 | 102.6 | 8 | 9 |
18:00 | NNE 5 gusts 8 | 0.05 | 1.9 | 102.5 | 8 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: