Pacific - South Coast: Past 24 Hour Conditions
Tofino Airport
06:00 AM PDT 21 April 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 21 April 2026 | ||||||||
| 6:00 | S 5 | Cloudy | 24 | 100.9 | 10 | 97 | 9 | * |
| 5:00 | NE 2 | N/A | N/A | 100.9 | 8 | 97 | 8 | * |
| 4:00 | SSE 9 | N/A | N/A | 101.0 | 10 | 97 | 9 | * |
| 3:00 | SE 5 | N/A | N/A | 101.0 | 10 | 95 | 10 | * |
| 2:00 | SSE 12 | N/A | N/A | 101.0 | 11 | 95 | 10 | * |
| 1:00 | SSE 10 | N/A | N/A | 101.0 | 11 | 90 | 10 | * |
| 0:00 | SSE 8 | N/A | N/A | 101.0 | 11 | 85 | 9 | * |
| 20 April 2026 | ||||||||
| 23:00 | SSE 8 | N/A | N/A | 101.0 | 12 | 83 | 9 | * |
| 22:00 | SSE 5 | N/A | N/A | 100.9 | 12 | 69 | 7 | * |
| 21:00 | SSE 10 | N/A | N/A | 100.9 | 13 | 70 | 8 | * |
| 20:00 | SE 8 | N/A | N/A | 100.9 | 15 | 56 | 6 | * |
| 19:00 | SE 12 gusts 18 | N/A | N/A | 100.9 | 14 | 63 | 7 | * |
| 18:00 | SE 11 gusts 17 | Partly Cloudy | 24 | 100.8 | 16 | 59 | 8 | * |
| 17:00 | SSE 6 | Partly Cloudy | 24 | 100.8 | 17 | 53 | 7 | * |
| 16:00 | SSE 8 | Mostly Cloudy | 24 | 100.8 | 14 | 76 | 10 | * |
| 15:00 | SSE 8 | Mostly Cloudy | 24 | 100.8 | 15 | 71 | 10 | * |
| 14:00 | SSW 6 | Mostly Cloudy | 24 | 100.8 | 18 | 59 | 10 | * |
| 13:00 | NW 5 | Mostly Cloudy | 24 | 100.8 | 21 | 49 | 10 | 23 |
| 12:00 | WNW 3 | Mostly Cloudy | 24 | 100.8 | 19 | 55 | 10 | * |
| 11:00 | N 4 | Mostly Cloudy | 24 | 100.9 | 17 | 54 | 8 | * |
| 10:00 | NNW 2 | Mostly Cloudy | 24 | 101.0 | 14 | 69 | 9 | * |
| 9:00 | calm | Partly Cloudy | 24 | 101.0 | 13 | 77 | 9 | * |
| 8:00 | calm | Partly Cloudy | 24 | 101.0 | 10 | 90 | 9 | * |
| 7:00 | E 2 | Mostly Cloudy | 24 | 101.0 | 7 | 97 | 7 | * |
| 6:00 | SSE 3 | Mostly Cloudy | 24 | 101.0 | 7 | 95 | 6 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: