Language selection

Weather shortcuts

Pacific - South Coast: Past 24 Hour Conditions

 

South Brooks - 46132

06:00 PM PST 12 January 2026Buoy position: 49.46N 127.53W
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PST)
Wind(knots) Wave height(m) Wave period(s) Pressure(kPa) Air tempC) Water tempC)
12 January 2026
18:00 S 9 gusts 11 3.99 13.3 101.9 N/A 9
17:00 SSW 11 gusts 15 4.13 13.3 101.9 N/A 9
16:00 SW 14 gusts 17 4.15 13.3 101.9 N/A 9
15:00 SSW 15 gusts 19 3.62 13.3 101.9 N/A 9
14:00 S 12 gusts 15 4.27 12.5 101.8 N/A 9
13:00 S 16 gusts 19 3.84 10.5 101.9 N/A 9
12:00 SSE 17 gusts 21 4.86 13.3 101.8 N/A 9
11:00 SSE 16 gusts 19 4.36 12.5 101.8 N/A 9
10:00 SE 14 gusts 17 4.20 13.3 101.8 N/A 9
9:00 SSE 14 gusts 19 4.92 14.3 101.9 N/A 9
8:00 SE 12 gusts 15 4.22 13.3 101.8 N/A 9
7:00 SSE 8 gusts 10 4.28 14.3 101.8 N/A 9
6:00 SSE 9 gusts 12 4.31 13.3 101.8 N/A 9
5:00 S 10 gusts 12 4.09 14.3 101.7 N/A 9
4:00 S 10 gusts 12 5.01 14.3 101.7 N/A 9
3:00 S 12 gusts 15 4.93 13.3 101.6 N/A 9
2:00 S 12 gusts 15 4.98 13.3 101.6 N/A 9
1:00 S 15 gusts 18 4.89 14.3 101.5 N/A 9
0:00 SSW 13 gusts 17 5.40 14.3 101.5 N/A 9
11 January 2026
23:00 SSW 13 gusts 17 5.70 13.3 101.4 N/A 10
22:00 S 19 gusts 23 4.90 14.3 101.2 N/A 10
21:00 S 20 gusts 24 4.80 15.4 101.2 N/A 10
20:00 S 22 gusts 27 5.12 15.4 101.1 N/A 10
19:00 S 22 gusts 27 4.73 15.4 101.1 N/A 10
18:00 SSE 24 gusts 30 4.41 11.8 101.0 N/A 9

Zoom-in to make a selection

Map of Pacific - South Coast marine weather areas Vancouver Harbour Sechelt East Dellwood - 46207 Squamish Airport Powell River Airport Sand Heads Lightstation Discovery Island Georgia Strait - 46303 Vancouver Int'l Airport Cape St.James Tsawwassen Ferry Terminal English Bay – 46304 Point Atkinson Herbert Island Bella Bella Airport West Vancouver Bella Coola Airport Cathedral Point Campbell River Airport South Nomad - 46036 Malahat Sentry Shoal - 46131 Race Rocks Lightstation Kelp Reefs Esquimalt Harbour Saturna Island South Brooks - 46132 Sheringham Point University of Victoria Halibut Bank - 46146 Victoria Gonzales Victoria Int'l Airport Ballenas Islands South Moresby - 46147 Estevan Point Howe Sound - Pam Rocks Grief Point La Perouse Bank - 46206 Tofino Airport Solander Island Sartine Island Port Alberni West Sea Otter - 46204 Comox Airport Sisters Islets Port Hardy Airport South Hecate Strait - 46185 Nanaimo Airport Fanny Island Entrance Island
Legend:
buoy Buoy
land station Land Station

Pacific - South Coast Area

Another Region

Date modified: