Juan de Fuca Strait - central strait: Past 24 Hour Conditions
Nanaimo Airport
11:00 AM PDT 05 September 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 05 September 2026 | |||||||
| 11:00 | NE 3 | Partly Cloudy | 40 | 101.8 | 20 | 64 | 12 |
| 10:00 | NE 5 | Partly Cloudy | 32 | 101.8 | 18 | 75 | 13 |
| 9:00 | NNE 4 | Partly Cloudy | 32 | 101.8 | 17 | 81 | 13 |
| 8:00 | W 2 | Mostly Cloudy | 32 | 101.8 | 14 | 89 | 12 |
| 7:00 | N 1 | Mostly Cloudy | 40 | 101.8 | 12 | 99 | 12 |
| 6:00 | WSW 5 | Light Rain | 24 | 101.8 | 13 | 94 | 12 |
| 5:00 | W 4 | N/A | N/A | 101.8 | 13 | 91 | 12 |
| 4:00 | WNW 3 | N/A | N/A | 101.7 | 13 | 87 | 11 |
| 3:00 | W 5 | N/A | N/A | 101.7 | 14 | 82 | 11 |
| 2:00 | WSW 2 | N/A | N/A | 101.7 | 14 | 81 | 10 |
| 1:00 | W 4 | N/A | N/A | 101.7 | 14 | 82 | 11 |
| 0:00 | W 2 | N/A | N/A | 101.7 | 14 | 87 | 11 |
| 04 September 2026 | |||||||
| 23:00 | W 3 | N/A | N/A | 101.6 | 14 | 88 | 12 |
| 22:00 | WNW 1 | N/A | N/A | 101.6 | 14 | 89 | 12 |
| 21:00 | W 2 | Mostly Cloudy | 24 | 101.6 | 15 | 77 | 11 |
| 20:00 | N 2 | Mostly Cloudy | 32 | 101.6 | 16 | 75 | 12 |
| 19:00 | NE 4 | Mostly Cloudy | 32 | 101.5 | 17 | 68 | 11 |
| 18:00 | NNE 5 | Mostly Cloudy | 40 | 101.5 | 18 | 64 | 11 |
| 17:00 | N 6 | Mostly Cloudy | 32 | 101.5 | 19 | 61 | 11 |
| 16:00 | NNE 7 | Mostly Cloudy | 32 | 101.5 | 19 | 59 | 11 |
| 15:00 | NE 2 | Mostly Cloudy | 32 | 101.5 | 19 | 56 | 10 |
| 14:00 | NNW 7 | Mostly Cloudy | 32 | 101.4 | 19 | 59 | 10 |
| 13:00 | NE 5 | Mostly Cloudy | 32 | 101.4 | 19 | 59 | 11 |
| 12:00 | NE 4 | Mostly Cloudy | 32 | 101.4 | 18 | 65 | 11 |
| 11:00 | NE 4 | Mostly Cloudy | 32 | 101.4 | 17 | 68 | 11 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
Improved storm alerts
Learn more about targeted warnings for severe thunderstorms and tornadoes
- Date modified: