Juan de Fuca Strait - central strait: Past 24 Hour Conditions
La Perouse Bank - 46206
10:00 PM PST 05 December 2025Buoy position: 48.83N 126.0W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 05 December 2025 | ||||||
| 22:00 | WNW 29 gusts 36 | 5.57 | 11.1 | 100.6 | 10 | 11 |
| 21:00 | WNW 27 gusts 36 | 4.91 | 11.1 | 100.5 | 11 | 11 |
| 20:00 | WNW 24 gusts 31 | 4.59 | 9.5 | 100.4 | 10 | 11 |
| 19:00 | W 25 gusts 32 | 3.93 | 10.0 | 100.3 | 11 | 11 |
| 18:00 | WNW 25 gusts 31 | 3.69 | 9.5 | 100.4 | 11 | 11 |
| 17:00 | W 22 gusts 28 | 3.26 | 8.3 | 100.4 | 10 | 11 |
| 16:00 | W 22 gusts 27 | 2.75 | 7.1 | 100.4 | 10 | 11 |
| 15:00 | W 18 gusts 24 | 2.62 | 10.5 | 100.5 | 11 | 11 |
| 14:00 | WNW 18 gusts 23 | 2.24 | 6.1 | 100.6 | 11 | 11 |
| 13:00 | W 22 gusts 27 | 1.92 | 10.5 | 100.6 | 11 | 11 |
| 12:00 | W 21 gusts 26 | 1.84 | 10.5 | 100.6 | 11 | 11 |
| 11:00 | W 17 gusts 20 | 1.66 | 10.5 | 100.7 | 11 | 11 |
| 10:00 | W 13 gusts 17 | 1.49 | 10.5 | 100.8 | 11 | 11 |
| 9:00 | WSW 12 gusts 15 | 1.54 | 11.1 | 100.8 | 11 | 11 |
| 8:00 | SW 12 gusts 15 | 1.63 | 11.1 | 100.9 | 11 | 11 |
| 7:00 | SSE 15 gusts 18 | 1.57 | 11.8 | 101.0 | 11 | 11 |
| 6:00 | SSE 15 gusts 18 | 1.52 | 11.1 | 101.2 | 11 | 11 |
| 5:00 | SSE 15 gusts 17 | 1.60 | 11.1 | 101.3 | 11 | 11 |
| 4:00 | SE 19 gusts 24 | 1.63 | 11.8 | 101.5 | 10 | 11 |
| 3:00 | ESE 19 gusts 23 | 1.66 | 11.8 | 101.6 | 10 | 11 |
| 2:00 | ESE 17 gusts 21 | 1.77 | 11.8 | 101.7 | 10 | 11 |
| 1:00 | SE 18 gusts 21 | 1.62 | 11.8 | 101.8 | 10 | 11 |
| 0:00 | SE 21 gusts 25 | 1.61 | 11.8 | 101.8 | 10 | 11 |
| 04 December 2025 | ||||||
| 23:00 | ESE 19 gusts 24 | 1.68 | 11.1 | 101.9 | 10 | 11 |
| 22:00 | ESE 17 gusts 20 | 1.39 | 11.8 | 102.0 | 10 | 11 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
- Bowie
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified:
