Juan de Fuca Strait - central strait: Past 24 Hour Conditions
South Brooks - 46132
08:00 AM PST 13 January 2026Buoy position: 49.46N 127.53W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 13 January 2026 | ||||||
| 8:00 | SE 16 gusts 20 | 3.31 | 12.5 | 102.5 | N/A | 10 |
| 7:00 | ESE 17 gusts 20 | 3.18 | 12.5 | 102.4 | N/A | 10 |
| 6:00 | SE 16 gusts 19 | 3.20 | 11.8 | 102.4 | N/A | 10 |
| 5:00 | ESE 15 gusts 19 | 3.17 | 12.5 | 102.4 | N/A | 10 |
| 4:00 | SSE 12 gusts 15 | 3.02 | 12.5 | 102.4 | N/A | 10 |
| 3:00 | SSE 14 gusts 17 | 3.18 | 13.3 | 102.3 | N/A | 10 |
| 2:00 | SSE 13 gusts 16 | 2.98 | 12.5 | 102.3 | N/A | 10 |
| 1:00 | SSE 14 gusts 17 | 3.45 | 13.3 | 102.3 | N/A | 10 |
| 0:00 | SSE 14 gusts 18 | 3.31 | 13.3 | 102.2 | N/A | 10 |
| 12 January 2026 | ||||||
| 23:00 | SSE 13 gusts 15 | 3.37 | 13.3 | 102.2 | N/A | 10 |
| 22:00 | SSE 12 gusts 15 | 3.68 | 13.3 | 102.1 | N/A | 10 |
| 21:00 | S 12 gusts 15 | 3.74 | 13.3 | 102.1 | N/A | 10 |
| 20:00 | S 11 gusts 13 | 3.68 | 13.3 | 102.0 | N/A | 9 |
| 19:00 | S 8 gusts 12 | 4.09 | 12.5 | 101.9 | N/A | 9 |
| 18:00 | S 9 gusts 11 | 3.99 | 13.3 | 101.9 | N/A | 9 |
| 17:00 | SSW 11 gusts 15 | 4.13 | 13.3 | 101.9 | N/A | 9 |
| 16:00 | SW 14 gusts 17 | 4.15 | 13.3 | 101.9 | N/A | 9 |
| 15:00 | SSW 15 gusts 19 | 3.62 | 13.3 | 101.9 | N/A | 9 |
| 14:00 | S 12 gusts 15 | 4.27 | 12.5 | 101.8 | N/A | 9 |
| 13:00 | S 16 gusts 19 | 3.84 | 10.5 | 101.9 | N/A | 9 |
| 12:00 | SSE 17 gusts 21 | 4.86 | 13.3 | 101.8 | N/A | 9 |
| 11:00 | SSE 16 gusts 19 | 4.36 | 12.5 | 101.8 | N/A | 9 |
| 10:00 | SE 14 gusts 17 | 4.20 | 13.3 | 101.8 | N/A | 9 |
| 9:00 | SSE 14 gusts 19 | 4.92 | 14.3 | 101.9 | N/A | 9 |
| 8:00 | SE 12 gusts 15 | 4.22 | 13.3 | 101.8 | N/A | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: