Language selection

Weather shortcuts

Juan de Fuca Strait - central strait: Past 24 Hour Conditions

 

South Brooks - 46132

08:00 AM PST 13 January 2026Buoy position: 49.46N 127.53W
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PST)
Wind(knots) Wave height(m) Wave period(s) Pressure(kPa) Air tempC) Water tempC)
13 January 2026
8:00 SE 16 gusts 20 3.31 12.5 102.5 N/A 10
7:00 ESE 17 gusts 20 3.18 12.5 102.4 N/A 10
6:00 SE 16 gusts 19 3.20 11.8 102.4 N/A 10
5:00 ESE 15 gusts 19 3.17 12.5 102.4 N/A 10
4:00 SSE 12 gusts 15 3.02 12.5 102.4 N/A 10
3:00 SSE 14 gusts 17 3.18 13.3 102.3 N/A 10
2:00 SSE 13 gusts 16 2.98 12.5 102.3 N/A 10
1:00 SSE 14 gusts 17 3.45 13.3 102.3 N/A 10
0:00 SSE 14 gusts 18 3.31 13.3 102.2 N/A 10
12 January 2026
23:00 SSE 13 gusts 15 3.37 13.3 102.2 N/A 10
22:00 SSE 12 gusts 15 3.68 13.3 102.1 N/A 10
21:00 S 12 gusts 15 3.74 13.3 102.1 N/A 10
20:00 S 11 gusts 13 3.68 13.3 102.0 N/A 9
19:00 S 8 gusts 12 4.09 12.5 101.9 N/A 9
18:00 S 9 gusts 11 3.99 13.3 101.9 N/A 9
17:00 SSW 11 gusts 15 4.13 13.3 101.9 N/A 9
16:00 SW 14 gusts 17 4.15 13.3 101.9 N/A 9
15:00 SSW 15 gusts 19 3.62 13.3 101.9 N/A 9
14:00 S 12 gusts 15 4.27 12.5 101.8 N/A 9
13:00 S 16 gusts 19 3.84 10.5 101.9 N/A 9
12:00 SSE 17 gusts 21 4.86 13.3 101.8 N/A 9
11:00 SSE 16 gusts 19 4.36 12.5 101.8 N/A 9
10:00 SE 14 gusts 17 4.20 13.3 101.8 N/A 9
9:00 SSE 14 gusts 19 4.92 14.3 101.9 N/A 9
8:00 SE 12 gusts 15 4.22 13.3 101.8 N/A 9

Zoom-in to make a selection

Map of Pacific - South Coast marine weather areas Vancouver Harbour Sechelt East Dellwood - 46207 Squamish Airport Powell River Airport Sand Heads Lightstation Discovery Island Georgia Strait - 46303 Vancouver Int'l Airport Cape St.James Tsawwassen Ferry Terminal English Bay – 46304 Point Atkinson Herbert Island Bella Bella Airport West Vancouver Bella Coola Airport Cathedral Point Campbell River Airport South Nomad - 46036 Malahat Sentry Shoal - 46131 Race Rocks Lightstation Kelp Reefs Esquimalt Harbour Saturna Island South Brooks - 46132 Sheringham Point University of Victoria Halibut Bank - 46146 Victoria Gonzales Victoria Int'l Airport Ballenas Islands South Moresby - 46147 Estevan Point Howe Sound - Pam Rocks Grief Point La Perouse Bank - 46206 Tofino Airport Solander Island Sartine Island Port Alberni West Sea Otter - 46204 Comox Airport Sisters Islets Port Hardy Airport South Hecate Strait - 46185 Nanaimo Airport Fanny Island Entrance Island
Legend:
buoy Buoy
land station Land Station

Pacific - South Coast Area

Another Region

Date modified: