Johnstone Strait: Past 24 Hour Conditions
Tofino Airport
12:00 AM PDT 04 May 2025Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
04 May 2025 | |||||||
0:00 | NW 4 | N/A | N/A | 102.3 | 7 | 88 | 5 |
03 May 2025 | |||||||
23:00 | NW 4 | N/A | N/A | 102.3 | 7 | 87 | 5 |
22:00 | WNW 8 | N/A | N/A | 102.3 | 8 | 85 | 5 |
21:00 | WNW 10 | N/A | N/A | 102.2 | 9 | 80 | 5 |
20:00 | W 12 | N/A | N/A | 102.2 | 10 | 75 | 6 |
19:00 | W 15 gusts 20 | N/A | N/A | 102.2 | 11 | 70 | 6 |
18:00 | WNW 17 | Mainly Sunny | 24 | 102.2 | 11 | 67 | 5 |
17:00 | W 12 gusts 17 | Mainly Sunny | 24 | 102.2 | 11 | 64 | 5 |
16:00 | W 12 gusts 18 | Mainly Sunny | 24 | 102.2 | 12 | 64 | 5 |
15:00 | W 15 gusts 19 | Mainly Sunny | 24 | 102.2 | 12 | 61 | 5 |
14:00 | W 12 | Mainly Sunny | 24 | 102.1 | 12 | 68 | 6 |
13:00 | W 11 gusts 18 | Mainly Sunny | 24 | 102.1 | 12 | 69 | 7 |
12:00 | W 10 gusts 16 | Mainly Sunny | 24 | 102.0 | 12 | 66 | 6 |
11:00 | WSW 5 | Mainly Sunny | 24 | 102.0 | 11 | 69 | 5 |
10:00 | S 6 | Mainly Sunny | 24 | 102.0 | 9 | 84 | 7 |
9:00 | N 2 | Partly Cloudy | 24 | 102.0 | 8 | 97 | 8 |
8:00 | WNW 6 | Light Rainshower | 24 | 102.0 | 7 | 99 | 7 |
7:00 | N 2 | Mainly Sunny | 24 | 101.9 | 5 | 99 | 5 |
6:00 | NNE 4 | Fog Patches | 24 | 101.9 | 4 | 99 | 4 |
5:00 | N 2 | N/A | N/A | 101.8 | 3 | 99 | 3 |
4:00 | NNW 2 | N/A | N/A | 101.8 | 3 | 98 | 3 |
3:00 | NW 1 | N/A | N/A | 101.8 | 4 | 98 | 4 |
2:00 | WNW 2 | N/A | N/A | 101.8 | 4 | 97 | 4 |
1:00 | NNW 2 | N/A | N/A | 101.8 | 6 | 97 | 5 |
0:00 | NNE 4 | N/A | N/A | 101.7 | 6 | 95 | 6 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: