Howe Sound: Past 24 Hour Conditions
East Dellwood - 46207
10:00 AM PDT 17 October 2026Buoy position: 50.88N 129.93W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 17 October 2026 | ||||||
| 10:00 | SW 7 gusts 10 | 3.42 | 9.1 | 102.0 | 13 | 12 |
| 9:00 | WSW 11 gusts 16 | 3.64 | 9.5 | 101.9 | 13 | 12 |
| 8:00 | W 12 gusts 16 | 3.61 | 10.0 | 101.8 | 13 | 12 |
| 7:00 | W 18 gusts 22 | 3.66 | 10.0 | 101.7 | 13 | 12 |
| 6:00 | WNW 16 gusts 20 | 3.82 | 9.1 | 101.5 | 12 | 12 |
| 5:00 | W 21 gusts 28 | 3.96 | 9.5 | 101.4 | 12 | 12 |
| 4:00 | W 27 gusts 32 | 3.83 | 8.7 | 101.2 | 12 | 12 |
| 3:00 | W 27 gusts 35 | 3.53 | 8.3 | 101.1 | 11 | 12 |
| 2:00 | W 28 gusts 38 | 3.09 | 10.0 | 100.9 | 12 | 12 |
| 1:00 | SW 22 gusts 26 | 3.23 | 7.1 | 100.8 | 13 | 12 |
| 0:00 | SW 19 gusts 24 | 2.96 | 10.0 | 100.8 | 13 | 12 |
| 16 October 2026 | ||||||
| 23:00 | SW 22 gusts 26 | 2.90 | 10.0 | 100.8 | 13 | 12 |
| 22:00 | SSW 19 gusts 24 | 2.71 | 10.0 | 100.8 | 13 | 12 |
| 21:00 | SSW 17 gusts 20 | 2.97 | 10.5 | 100.8 | 13 | 12 |
| 20:00 | SSW 22 gusts 27 | 2.62 | 9.5 | 100.8 | 13 | 13 |
| 19:00 | SSE 21 gusts 24 | 2.94 | 10.5 | 100.9 | 13 | 13 |
| 18:00 | SSE 16 gusts 18 | 2.97 | 10.5 | 101.0 | 13 | 13 |
| 17:00 | SSE 13 gusts 16 | 2.92 | 11.1 | 101.2 | 13 | 12 |
| 16:00 | SSE 11 gusts 13 | 3.04 | 10.5 | 101.3 | 13 | 12 |
| 15:00 | S 11 gusts 14 | 2.99 | 9.1 | 101.4 | 13 | 12 |
| 14:00 | S 11 gusts 14 | 2.97 | 11.1 | 101.4 | 13 | 12 |
| 13:00 | S 12 gusts 15 | 2.99 | 11.1 | 101.5 | 13 | 12 |
| 12:00 | S 13 gusts 16 | 3.19 | 11.1 | 101.5 | 14 | 12 |
| 11:00 | S 15 gusts 18 | 3.29 | 11.8 | 101.6 | 14 | 12 |
| 10:00 | SSW 16 gusts 19 | 3.57 | 10.5 | 101.5 | 14 | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
- Date modified: