Pacific - South Coast: Past 24 Hour Conditions
Esquimalt Harbour
04:00 AM PDT 13 September 2024Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
13 September 2024 | |||||||
4:00 | NNW 3 | N/A | N/A | 101.5 | 11 | 93 | 10 |
3:00 | SSW 6 | N/A | N/A | 101.5 | 12 | 91 | 11 |
2:00 | S 11 | N/A | N/A | 101.5 | 12 | 89 | 11 |
1:00 | S 10 | N/A | N/A | 101.5 | 13 | 89 | 11 |
0:00 | S 11 | N/A | N/A | 101.6 | 13 | 87 | 11 |
12 September 2024 | |||||||
23:00 | S 12 | N/A | N/A | 101.5 | 13 | 84 | 11 |
22:00 | S 13 | N/A | N/A | 101.5 | 14 | 81 | 11 |
21:00 | SSW 6 | N/A | N/A | 101.5 | 13 | 92 | 12 |
20:00 | S 11 | N/A | N/A | 101.4 | 13 | 92 | 12 |
19:00 | S 10 | N/A | N/A | 101.4 | 13 | 94 | 12 |
18:00 | S 14 | N/A | N/A | 101.4 | 13 | 93 | 12 |
17:00 | S 11 | N/A | N/A | 101.4 | 13 | 92 | 12 |
16:00 | SSE 6 | N/A | N/A | 101.4 | 15 | 81 | 12 |
15:00 | S 6 | N/A | N/A | 101.4 | 13 | 92 | 11 |
14:00 | S 3 | N/A | N/A | 101.4 | 13 | 89 | 11 |
13:00 | S 4 | N/A | N/A | 101.4 | 13 | 87 | 11 |
12:00 | S 4 | N/A | N/A | 101.4 | 13 | 90 | 11 |
11:00 | S 4 | N/A | N/A | 101.4 | 13 | 88 | 11 |
10:00 | SSW 4 | N/A | N/A | 101.4 | 13 | 90 | 11 |
9:00 | SSE 4 | N/A | N/A | 101.4 | 13 | 86 | 10 |
8:00 | N 5 | N/A | N/A | 101.3 | 11 | 94 | 10 |
7:00 | N 4 | N/A | N/A | 101.2 | 11 | 96 | 10 |
6:00 | N 2 | N/A | N/A | 101.2 | 11 | 96 | 10 |
5:00 | NNE 2 | N/A | N/A | 101.2 | 11 | 96 | 11 |
4:00 | N 3 | N/A | N/A | 101.1 | 12 | 96 | 11 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - South Coast Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: