Haro Strait: Past 24 Hour Conditions
Victoria Int'l Airport
07:00 AM PST 29 November 2023Date / Time (PST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
29 November 2023 | |||||||
7:00 | WNW 5 | Cloudy | 24 | 102.1 | 4 | 94 | 3 |
6:00 | WNW 9 | Cloudy | 24 | 102.1 | 4 | 91 | 3 |
5:00 | WNW 5 | Cloudy | 24 | 102.1 | 4 | 97 | 3 |
4:00 | WNW 8 | Cloudy | 24 | 102.1 | 4 | 96 | 3 |
3:00 | WNW 8 | Cloudy | 32 | 102.1 | 4 | 98 | 3 |
2:00 | WNW 5 | Cloudy | 24 | 102.2 | 4 | 96 | 3 |
1:00 | WNW 5 | Cloudy | 24 | 102.2 | 4 | 99 | 4 |
0:00 | W 3 | Mostly Cloudy | 24 | 102.2 | 4 | 99 | 4 |
28 November 2023 | |||||||
23:00 | W 5 | Mostly Cloudy | 24 | 102.2 | 4 | 99 | 4 |
22:00 | WNW 8 | Cloudy | 24 | 102.2 | 4 | 100 | 4 |
21:00 | WNW 7 | Cloudy | 24 | 102.2 | 4 | 100 | 4 |
20:00 | W 4 | Cloudy | 24 | 102.2 | 4 | 100 | 4 |
19:00 | W 4 | Cloudy | 24 | 102.1 | 4 | 99 | 4 |
18:00 | W 5 | Mostly Cloudy | 24 | 102.2 | 3 | 100 | 3 |
17:00 | WSW 4 | Mostly Cloudy | 24 | 102.2 | 3 | 100 | 3 |
16:00 | WNW 5 | Mostly Cloudy | 32 | 102.2 | 4 | 99 | 4 |
15:00 | NW 8 | Mostly Cloudy | 48 | 102.2 | 5 | 95 | 4 |
14:00 | WNW 6 | Mostly Cloudy | 48 | 102.2 | 5 | 91 | 4 |
13:00 | WNW 5 | Mostly Cloudy | 48 | 102.3 | 5 | 97 | 5 |
12:00 | WNW 6 | Mostly Cloudy | 48 | 102.3 | 5 | 100 | 5 |
11:00 | W 5 | Mostly Cloudy | 32 | 102.4 | 5 | 100 | 5 |
10:00 | WNW 6 | Mostly Cloudy | 32 | 102.4 | 4 | 100 | 4 |
9:00 | WNW 4 | Mostly Cloudy | 32 | 102.3 | 3 | 100 | 3 |
8:00 | WSW 5 | Mostly Cloudy | 32 | 102.3 | 3 | 100 | 3 |
7:00 | WSW 5 | Mostly Cloudy | 24 | 102.3 | 3 | 100 | 3 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: