Language selection

Weather shortcuts

Haro Strait: Past 24 Hour Conditions

 

La Perouse Bank - 46206

08:00 AM PST 12 January 2026Buoy position: 48.83N 126.0W
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PST)
Wind(knots) Wave height(m) Wave period(s) Pressure(kPa) Air tempC) Water tempC)
12 January 2026
8:00 SSW 12 gusts 15 4.45 14.3 102.2 11 10
7:00 SSW 12 gusts 15 4.40 13.3 102.1 11 10
6:00 SSW 12 gusts 16 4.00 14.3 102.0 11 10
5:00 SSW 11 gusts 16 4.93 12.5 102.0 11 10
4:00 SW 11 gusts 15 4.61 12.5 102.0 11 10
3:00 SW 13 gusts 17 4.30 14.3 101.9 11 10
2:00 SW 17 gusts 21 4.35 14.3 101.9 11 10
1:00 SW 18 gusts 24 4.34 15.4 101.8 11 10
0:00 SW 21 gusts 26 4.10 12.5 101.7 11 10
11 January 2026
23:00 SSW 21 gusts 24 4.03 14.3 101.7 11 10
22:00 SSW 22 gusts 27 4.09 16.7 101.6 11 10
21:00 SSW 22 gusts 27 3.98 15.4 101.6 11 10
20:00 SSW 24 gusts 28 4.19 10.5 101.6 11 10
19:00 SSW 23 gusts 31 3.92 16.7 101.6 12 10
18:00 S 24 gusts 28 4.14 15.4 101.6 11 10
17:00 S 21 gusts 26 3.93 14.3 101.7 11 10
16:00 S 20 gusts 23 3.98 11.8 101.7 11 10
15:00 S 19 gusts 24 3.95 15.4 101.8 11 10
14:00 SSE 20 gusts 24 4.17 16.7 101.8 11 10
13:00 SE 21 gusts 26 3.75 16.7 101.9 11 10
12:00 SSE 21 gusts 25 3.89 11.8 102.0 11 10
11:00 SE 22 gusts 25 3.74 16.7 102.0 11 10
10:00 SSE 12 gusts 16 3.68 7.4 102.1 11 10
9:00 S 17 gusts 21 4.11 16.7 102.0 11 10
8:00 SSE 26 gusts 32 3.86 7.7 101.9 10 10

Zoom-in to make a selection

Map of Pacific - South Coast marine weather areas Vancouver Harbour Sechelt East Dellwood - 46207 Squamish Airport Powell River Airport Sand Heads Lightstation Discovery Island Georgia Strait - 46303 Vancouver Int'l Airport Cape St.James Tsawwassen Ferry Terminal English Bay – 46304 Point Atkinson Herbert Island Bella Bella Airport West Vancouver Bella Coola Airport Cathedral Point Campbell River Airport South Nomad - 46036 Malahat Sentry Shoal - 46131 Race Rocks Lightstation Kelp Reefs Esquimalt Harbour Saturna Island South Brooks - 46132 Sheringham Point University of Victoria Halibut Bank - 46146 Victoria Gonzales Victoria Int'l Airport Ballenas Islands South Moresby - 46147 Estevan Point Howe Sound - Pam Rocks Grief Point La Perouse Bank - 46206 Tofino Airport Solander Island Sartine Island Port Alberni West Sea Otter - 46204 Comox Airport Sisters Islets Port Hardy Airport South Hecate Strait - 46185 Nanaimo Airport Fanny Island Entrance Island
Legend:
buoy Buoy
land station Land Station

Pacific - South Coast Area

Another Region

Date modified: