Haro Strait: Past 24 Hour Conditions
South Hecate Strait - 46185
09:00 AM PDT 03 October 2023Buoy position: 52.85N 130.08WDate / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|---|
03 October 2023 | ||||||
9:00 | SSE 15 gust 18 | N/A | 14.2 | 101.9 | 12 | 12 |
8:00 | SSE 12 gust 14 | N/A | 14.2 | 101.9 | 12 | 13 |
7:00 | S 12 gust 14 | N/A | 14.2 | 101.9 | 12 | 12 |
6:00 | S 10 gust 11 | 0.70 | 14.2 | 101.9 | 12 | 13 |
5:00 | S 8 gust 9 | 0.70 | 13.5 | 101.9 | 12 | 12 |
4:00 | SSW 7 gust 8 | 0.70 | 13.5 | 101.9 | 12 | 12 |
3:00 | S 7 gust 8 | 0.80 | 15.1 | 101.9 | 12 | 12 |
2:00 | SW 5 gust 6 | 0.70 | 15.1 | 101.9 | 12 | 13 |
1:00 | WSW 6 gust 8 | 0.80 | 15.1 | 101.9 | 12 | 13 |
0:00 | SW 4 gust 6 | 0.80 | 15.1 | 101.9 | 12 | 13 |
02 October 2023 | ||||||
23:00 | SSW 5 gust 6 | 0.70 | 15.1 | 101.8 | 12 | 13 |
22:00 | SSW 4 gust 6 | 0.70 | 15.1 | 101.8 | 12 | 12 |
21:00 | S 3 gust 5 | 0.80 | 13.5 | 101.8 | 12 | 13 |
20:00 | SSW 2 gust 2 | 0.70 | 16.0 | 101.8 | 12 | 13 |
19:00 | calm | 0.70 | 15.1 | 101.7 | 12 | 13 |
18:00 | calm | 0.80 | 16.0 | 101.7 | 13 | 13 |
17:00 | WNW 2 gust 3 | 0.90 | 16.0 | 101.7 | 14 | 13 |
16:00 | W 3 gust 4 | 0.90 | 16.0 | 101.6 | 13 | 13 |
15:00 | SW 1 gust 2 | 1.00 | 16.0 | 101.6 | 14 | 13 |
14:00 | W 2 gust 3 | 1.00 | 6.9 | 101.5 | 13 | 13 |
13:00 | W 2 gust 3 | 1.10 | 17.1 | 101.5 | 13 | 13 |
12:00 | WSW 5 gust 6 | 1.00 | 17.1 | 101.5 | 13 | 13 |
11:00 | WSW 6 gust 8 | 0.90 | 16.0 | 101.4 | 13 | 12 |
10:00 | WSW 7 gust 8 | 0.90 | 17.1 | 101.4 | 12 | 12 |
9:00 | WSW 8 gust 10 | 1.00 | 17.1 | 101.3 | 12 | 12 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
- Date modified: