Explorer - northwestern half: Past 24 Hour Conditions
South Hecate Strait - 46185
08:00 AM PST 10 December 2025Buoy position: 52.85N 130.08W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 10 December 2025 | ||||||
| 8:00 | S 18 gusts 23 | 2.44 | 9.1 | 100.1 | 10 | 10 |
| 7:00 | SSW 18 gusts 25 | 2.71 | 9.1 | 100.1 | 10 | 10 |
| 6:00 | SSW 19 gusts 24 | 3.06 | 9.1 | 100.2 | 9 | 10 |
| 5:00 | SW 18 gusts 22 | 3.15 | 9.5 | 100.2 | 9 | 10 |
| 4:00 | SW 17 gusts 22 | 3.08 | 9.1 | 100.1 | 10 | 10 |
| 3:00 | SW 22 gusts 28 | 3.12 | 9.5 | 100.0 | 10 | 10 |
| 2:00 | SW 23 gusts 29 | 3.51 | 9.5 | 99.9 | 10 | 10 |
| 1:00 | SSW 22 gusts 27 | 3.82 | 9.5 | 99.8 | 10 | 10 |
| 0:00 | SSW 22 gusts 27 | 4.41 | 9.5 | 99.6 | 10 | 10 |
| 09 December 2025 | ||||||
| 23:00 | SSW 26 gusts 33 | 4.60 | 9.5 | 99.4 | 10 | 10 |
| 22:00 | SSW 26 gusts 34 | 5.32 | 9.5 | 99.3 | 10 | 10 |
| 21:00 | SSE 28 gusts 38 | 5.09 | 9.5 | 99.2 | 10 | 10 |
| 20:00 | SE 32 gusts 43 | 4.71 | 8.0 | 99.3 | 9 | 10 |
| 19:00 | SE 34 gusts 48 | 3.80 | 7.4 | 99.5 | 9 | 10 |
| 18:00 | SE 31 gusts 40 | 2.69 | 6.3 | 99.8 | 9 | 10 |
| 17:00 | SSE 26 gusts 33 | 2.46 | 6.3 | 100.1 | 9 | 10 |
| 16:00 | SSE 26 gusts 32 | 2.19 | 5.7 | 100.3 | 9 | 10 |
| 15:00 | SSE 23 gusts 26 | 1.95 | 8.7 | 100.5 | 9 | 10 |
| 14:00 | SSE 21 gusts 24 | 1.97 | 9.5 | 100.7 | 9 | 10 |
| 13:00 | SSE 19 gusts 25 | 1.90 | 9.5 | 100.8 | 10 | 10 |
| 12:00 | S 20 gusts 24 | 1.78 | 9.5 | 100.9 | 10 | 10 |
| 11:00 | S 19 gusts 25 | 1.65 | 11.1 | 101.0 | 10 | 10 |
| 10:00 | S 17 gusts 21 | 1.70 | 9.1 | 101.0 | 10 | 10 |
| 9:00 | S 16 gusts 21 | 1.87 | 10.5 | 101.0 | 10 | 10 |
| 8:00 | SSW 10 gusts 13 | 1.86 | 9.5 | 101.0 | 10 | 10 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
Another Region
- Date modified:
