Explorer - southeastern half: Past 24 Hour Conditions
Point Atkinson
02:00 PM PDT 28 March 2023Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
28 March 2023 | |||||||
14:00 | SW 4 | N/A | N/A | 101.1 | 12 | 50 | 2 |
13:00 | W 6 | N/A | N/A | 101.1 | 13 | 26 | -6 |
12:00 | E 12 gust 17 | N/A | N/A | 101.2 | 14 | 27 | -5 |
11:00 | ESE 3 | N/A | N/A | 101.2 | 14 | 20 | -8 |
10:00 | ESE 4 | N/A | N/A | 101.2 | 12 | 30 | -5 |
9:00 | NW 3 | N/A | N/A | 101.3 | 11 | 28 | -7 |
8:00 | calm | N/A | N/A | 101.3 | 9 | 49 | -2 |
7:00 | NW 3 | N/A | N/A | 101.3 | 8 | 41 | -5 |
6:00 | E 6 | N/A | N/A | 101.3 | 6 | 57 | -2 |
5:00 | calm | N/A | N/A | 101.4 | 6 | 58 | -1 |
4:00 | NW 1 | N/A | N/A | 101.4 | 7 | 48 | -3 |
3:00 | calm | N/A | N/A | 101.5 | 7 | 53 | -2 |
2:00 | E 5 | N/A | N/A | 101.5 | 7 | 56 | -1 |
1:00 | calm | N/A | N/A | 101.6 | 8 | 47 | -2 |
0:00 | calm | N/A | N/A | 101.6 | 8 | 61 | 1 |
27 March 2023 | |||||||
23:00 | calm | N/A | N/A | 101.6 | 9 | 54 | 0 |
22:00 | calm | N/A | N/A | 101.7 | 8 | 52 | -1 |
21:00 | NNE 2 | N/A | N/A | 101.7 | 8 | 56 | 0 |
20:00 | calm | N/A | N/A | 101.8 | 9 | 57 | 1 |
19:00 | WNW 6 | N/A | N/A | 101.8 | 11 | 50 | 1 |
18:00 | WNW 8 | N/A | N/A | 101.9 | 13 | 33 | -3 |
17:00 | WNW 7 | N/A | N/A | 102.0 | 12 | 40 | -2 |
16:00 | WNW 12 | N/A | N/A | 102.1 | 8 | 74 | 4 |
15:00 | WNW 12 | N/A | N/A | 102.2 | 7 | 71 | 2 |
14:00 | W 11 | N/A | N/A | 102.3 | 7 | 60 | 0 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Legend:


Pacific - South Coast Area
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: