Explorer - southeastern half: Past 24 Hour Conditions
Port Mellon
09:00 PM PDT 22 May 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
|---|---|---|---|---|---|---|---|---|
| 22 May 2026 | ||||||||
| 21:00 | NNW 2 | N/A | N/A | 101.1 | 16 | 75 | 11 | * |
| 20:00 | NNW 1 | N/A | N/A | 101.1 | 16 | 71 | 11 | * |
| 19:00 | WNW 1 | N/A | N/A | 101.1 | 17 | 70 | 11 | * |
| 18:00 | calm | N/A | N/A | 101.1 | 19 | 63 | 11 | * |
| 17:00 | calm | N/A | N/A | 101.2 | 22 | 54 | 12 | 24 |
| 16:00 | calm | N/A | N/A | 101.2 | 23 | 48 | 12 | 25 |
| 15:00 | SE 2 | N/A | N/A | 101.3 | 23 | 51 | 12 | 25 |
| 14:00 | SSE 1 | N/A | N/A | 101.4 | 23 | 52 | 12 | 25 |
| 13:00 | SSE 2 | N/A | N/A | 101.4 | 22 | 53 | 12 | 24 |
| 12:00 | SE 2 | N/A | N/A | 101.4 | 22 | 57 | 13 | 24 |
| 11:00 | SE 1 | N/A | N/A | 101.5 | 20 | 57 | 12 | 22 |
| 10:00 | calm | N/A | N/A | 101.5 | 18 | 61 | 10 | * |
| 9:00 | calm | N/A | N/A | 101.6 | 16 | 71 | 11 | * |
| 8:00 | calm | N/A | N/A | 101.6 | 15 | 73 | 10 | * |
| 7:00 | SW 1 | N/A | N/A | 101.5 | 13 | 76 | 9 | * |
| 6:00 | calm | N/A | N/A | 101.5 | 11 | 87 | 9 | * |
| 5:00 | NNW 2 | N/A | N/A | 101.5 | 11 | 87 | 9 | * |
| 4:00 | NNW 2 | N/A | N/A | 101.5 | 12 | 84 | 9 | * |
| 3:00 | WNW 1 | N/A | N/A | 101.5 | 12 | 82 | 9 | * |
| 2:00 | calm | N/A | N/A | 101.5 | 13 | 79 | 9 | * |
| 1:00 | calm | N/A | N/A | 101.6 | 13 | 82 | 10 | * |
| 0:00 | calm | N/A | N/A | 101.6 | 13 | 82 | 10 | * |
| 21 May 2026 | ||||||||
| 23:00 | NW 1 | N/A | N/A | 101.6 | 14 | 76 | 9 | * |
| 22:00 | calm | N/A | N/A | 101.6 | 14 | 71 | 9 | * |
| 21:00 | NNW 2 | N/A | N/A | 101.6 | 14 | 74 | 10 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - South Coast Area
- Bowie - southern half
- Central Coast from McInnes Island to Pine Island
- Explorer - northwestern half
- Explorer - southeastern half
- Haro Strait
- Hecate Strait - southern half
- Howe Sound
- Johnstone Strait
- Juan de Fuca Strait - central strait
- Juan de Fuca Strait - east entrance
- Juan de Fuca Strait - west entrance
- Queen Charlotte Sound - eastern half
- Queen Charlotte Sound - western half
- Queen Charlotte Strait
- Strait of Georgia - north of Nanaimo
- Strait of Georgia - south of Nanaimo
- West Coast Haida Gwaii - southern half
- West Coast Vancouver Island North
- West Coast Vancouver Island South
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: