West Coast Haida Gwaii - northern half: Past 24 Hour Conditions
West Dixon Entrance - 46205
11:00 PM PDT 20 April 2026Buoy position: 54.17N 134.28W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 20 April 2026 | ||||||
| 23:00 | NNW 19 gusts 23 | 1.82 | 14.3 | 101.9 | 7 | 8 |
| 22:00 | NNW 19 gusts 23 | 1.79 | 8.3 | 101.9 | 7 | 8 |
| 21:00 | NNW 20 gusts 24 | 1.74 | 7.7 | 101.9 | 7 | 8 |
| 20:00 | NNW 17 gusts 21 | 1.56 | 7.1 | 101.9 | 7 | 8 |
| 19:00 | NNW 17 gusts 22 | 1.55 | 8.0 | 101.9 | 7 | 8 |
| 18:00 | NW 18 gusts 22 | 1.37 | 7.1 | 101.8 | 7 | 8 |
| 17:00 | NW 18 gusts 22 | 1.36 | 7.4 | 101.8 | 7 | 8 |
| 16:00 | NW 16 gusts 19 | 1.29 | 7.7 | 101.9 | 7 | 8 |
| 15:00 | NW 17 gusts 20 | 1.20 | 8.0 | 101.9 | 7 | 8 |
| 14:00 | NW 16 gusts 18 | 1.10 | 8.0 | 101.9 | 7 | 8 |
| 13:00 | NW 17 gusts 19 | 1.22 | 8.0 | 101.9 | 7 | 8 |
| 12:00 | WNW 14 gusts 16 | 1.20 | 7.7 | 101.8 | 7 | 8 |
| 11:00 | WNW 11 gusts 13 | 1.26 | 7.7 | 101.8 | 6 | 8 |
| 10:00 | WNW 15 gusts 19 | 1.36 | 8.3 | 101.8 | 6 | 8 |
| 9:00 | WNW 13 gusts 16 | 1.35 | 8.0 | 101.8 | 6 | 8 |
| 8:00 | NW 13 gusts 17 | 1.35 | 8.3 | 101.8 | 6 | 8 |
| 7:00 | WNW 15 gusts 19 | 1.36 | 8.0 | 101.8 | 6 | 8 |
| 6:00 | WNW 11 gusts 13 | 1.16 | 8.0 | 101.8 | 6 | 8 |
| 5:00 | NW 14 gusts 17 | 1.22 | 8.0 | 101.7 | 7 | 8 |
| 4:00 | NW 13 gusts 15 | 1.19 | 8.0 | 101.7 | 7 | 8 |
| 3:00 | NW 11 gusts 13 | 1.08 | 8.3 | 101.7 | 7 | 8 |
| 2:00 | NNW 11 gusts 14 | 1.11 | 6.7 | 101.7 | 8 | 8 |
| 1:00 | N 9 gusts 11 | 1.25 | 7.7 | 101.7 | 8 | 8 |
| 0:00 | NNW 8 gusts 10 | 1.43 | 8.3 | 101.7 | 8 | 8 |
| 19 April 2026 | ||||||
| 23:00 | NNW 9 gusts 11 | 1.38 | 8.7 | 101.7 | 8 | 8 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: