West Coast Haida Gwaii: Past 24 Hour Conditions
West Moresby - 46208
03:00 PM PDT 22 September 2026Buoy position: 52.52N 132.68W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 22 September 2026 | ||||||
| 15:00 | SW 13 gusts 17 | 2.76 | 11.1 | 101.0 | 13 | 13 |
| 14:00 | WSW 12 gusts 16 | 2.92 | 9.1 | 101.0 | 13 | 13 |
| 13:00 | SW 19 gusts 23 | 2.85 | 11.8 | 100.9 | 13 | 13 |
| 12:00 | SW 17 gusts 21 | 2.86 | 11.8 | 100.8 | 14 | 13 |
| 11:00 | SW 16 gusts 22 | 3.00 | 11.8 | 100.8 | 13 | 13 |
| 10:00 | SW 14 gusts 18 | 2.83 | 11.1 | 100.7 | 13 | 13 |
| 9:00 | WSW 19 gusts 25 | 3.31 | 11.1 | 100.7 | 12 | 13 |
| 8:00 | SW 17 gusts 22 | 2.70 | 11.8 | 100.6 | 12 | 13 |
| 7:00 | S 15 gusts 17 | 2.98 | 11.8 | 100.7 | 12 | 13 |
| 6:00 | S 18 gusts 23 | 2.65 | 13.3 | 100.8 | 12 | 13 |
| 5:00 | SSE 21 gusts 30 | 2.43 | 11.8 | 100.8 | 14 | 13 |
| 4:00 | SSE 23 gusts 27 | 2.40 | 11.1 | 100.9 | 14 | 13 |
| 3:00 | SSE 19 gusts 22 | 2.56 | 11.8 | 101.0 | 14 | 13 |
| 2:00 | SSE 17 gusts 21 | 2.60 | 10.5 | 101.1 | 14 | 13 |
| 1:00 | SSE 15 gusts 17 | 2.29 | 11.8 | 101.1 | 14 | 13 |
| 0:00 | S 13 gusts 15 | 2.79 | 11.1 | 101.2 | 14 | 13 |
| 21 September 2026 | ||||||
| 23:00 | S 9 gusts 11 | 2.67 | 11.1 | 101.2 | 14 | 13 |
| 22:00 | SSW 8 gusts 10 | 2.99 | 10.5 | 101.2 | 14 | 13 |
| 21:00 | SW 10 gusts 13 | 2.97 | 10.5 | 101.2 | 14 | 13 |
| 20:00 | WSW 9 gusts 12 | 2.92 | 11.1 | 101.2 | 14 | 13 |
| 19:00 | WSW 11 gusts 14 | 3.34 | 11.1 | 101.2 | 14 | 13 |
| 18:00 | WSW 13 gusts 17 | 2.87 | 11.8 | 101.2 | 14 | 13 |
| 17:00 | WSW 15 gusts 19 | 2.65 | 11.8 | 101.1 | 14 | 13 |
| 16:00 | WSW 14 gusts 18 | 2.94 | 11.8 | 101.1 | 13 | 13 |
| 15:00 | WSW 15 gusts 19 | 2.88 | 11.8 | 101.0 | 13 | 13 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: