Queen Charlotte Sound - western half: Past 24 Hour Conditions
Langara Island
09:00 PM PDT 08 September 2024Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
08 September 2024 | |||||||
21:00 | WNW 13 | N/A | N/A | 101.8 | 13 | 86 | 11 |
20:00 | WNW 12 | N/A | N/A | 101.7 | 13 | 87 | 11 |
19:00 | WNW 11 | N/A | N/A | 101.7 | 14 | 85 | 11 |
18:00 | WNW 13 | N/A | N/A | 101.6 | 14 | 80 | 11 |
17:00 | WNW 13 | N/A | N/A | 101.6 | 13 | 78 | 10 |
16:00 | W 12 | N/A | N/A | 101.7 | 14 | 79 | 11 |
15:00 | WNW 11 | N/A | N/A | 101.6 | 14 | 80 | 10 |
14:00 | W 12 | N/A | N/A | 101.6 | 14 | 78 | 10 |
13:00 | W 10 | N/A | N/A | 101.6 | 14 | 81 | 11 |
12:00 | W 9 | N/A | N/A | 101.6 | 14 | 84 | 11 |
11:00 | WNW 7 | N/A | N/A | 101.6 | 13 | 86 | 11 |
10:00 | WNW 7 | N/A | N/A | 101.6 | 13 | 89 | 11 |
9:00 | W 8 | N/A | N/A | 101.6 | 13 | 91 | 12 |
8:00 | WNW 6 | N/A | N/A | 101.6 | 13 | 89 | 11 |
7:00 | WNW 5 | N/A | N/A | 101.6 | 12 | 92 | 10 |
6:00 | WNW 5 | N/A | N/A | 101.6 | 13 | 91 | 11 |
5:00 | WNW 7 | N/A | N/A | 101.6 | 13 | 92 | 12 |
4:00 | WNW 7 | N/A | N/A | 101.6 | 13 | 91 | 11 |
3:00 | WNW 7 | N/A | N/A | 101.6 | 13 | 89 | 11 |
2:00 | WNW 8 | N/A | N/A | 101.6 | 13 | 90 | 11 |
1:00 | WNW 8 | N/A | N/A | 101.6 | 13 | 91 | 11 |
0:00 | WNW 8 | N/A | N/A | 101.6 | 13 | 92 | 11 |
07 September 2024 | |||||||
23:00 | NW 5 | N/A | N/A | 101.6 | 13 | 93 | 12 |
22:00 | WNW 5 | N/A | N/A | 101.7 | 12 | 97 | 11 |
21:00 | WNW 5 | N/A | N/A | 101.7 | 13 | 91 | 11 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Buoy
Land Station
Pacific - North Coast Area
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: