Pacific - North Coast: Past 24 Hour Conditions
Nanakwa Shoal - 46181
09:00 AM PST 07 February 2026Buoy position: 53.83N 128.83W| Date / Time (PST) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 07 February 2026 | ||||||
| 9:00 | N 2 gusts 4 | 0.03 | 1.9 | 100.3 | 5 | 4 |
| 8:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 7:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 6:00 | NE 2 gusts 3 | 0.04 | 2.3 | 100.3 | 5 | 4 |
| 5:00 | WNW 1 gusts 3 | 0.04 | 2.2 | 100.3 | 5 | 4 |
| 4:00 | calm | 0.03 | 2.7 | 100.4 | 5 | 4 |
| 3:00 | SW 2 gusts 2 | 0.03 | 2.5 | 100.4 | 6 | 4 |
| 2:00 | NNE 4 gusts 5 | 0.03 | 2.6 | 100.5 | 5 | 4 |
| 1:00 | NNE 5 gusts 6 | 0.01 | 2.3 | 100.6 | 5 | 4 |
| 0:00 | NE 8 gusts 10 | 0.01 | 2.3 | 100.6 | 5 | 4 |
| 06 February 2026 | ||||||
| 23:00 | WNW 3 gusts 3 | 0.01 | 1.9 | 100.6 | 5 | 4 |
| 22:00 | NE 6 gusts 9 | 0.01 | N/A | 100.7 | 5 | 4 |
| 21:00 | NNW 2 gusts 3 | 0.02 | 1.6 | 100.7 | 6 | 4 |
| 20:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 19:00 | N 3 gusts 4 | N/A | N/A | N/A | 8 | N/A |
| 18:00 | NNE 7 gusts 8 | 0.02 | 2.0 | 100.9 | 5 | 5 |
| 17:00 | NNE 3 gusts 4 | 0.02 | 2.2 | 100.9 | 5 | 5 |
| 16:00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 15:00 | NNE 4 gusts 6 | N/A | N/A | N/A | 5 | N/A |
| 14:00 | NE 2 gusts 3 | 0.04 | 3.4 | 101.1 | 5 | 5 |
| 13:00 | NW 2 gusts 3 | N/A | N/A | N/A | 5 | N/A |
| 12:00 | W 2 gusts 4 | 0.01 | 1.9 | 101.2 | 5 | 4 |
| 11:00 | E 1 gusts 2 | N/A | N/A | N/A | 5 | N/A |
| 10:00 | ESE 2 gusts 3 | 0.02 | 3.2 | 101.2 | 5 | 4 |
| 9:00 | WSW 1 gusts 3 | 0.04 | 4.5 | 101.2 | 5 | 4 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: