Pacific - North Coast: Past 24 Hour Conditions
Rose Spit
07:00 PM PDT 13 March 2026| Date / Time (PDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 13 March 2026 | ||||||||
| 19:00 | S 8 | N/A | N/A | 101.9 | 1 | 92 | 0 | * |
| 18:00 | S 11 | N/A | N/A | 101.9 | 1 | 89 | 0 | * |
| 17:00 | SE 5 | N/A | N/A | 101.9 | 4 | 82 | 1 | * |
| 16:00 | SSW 8 | N/A | N/A | 102.0 | 1 | 89 | -1 | * |
| 15:00 | WNW 7 | N/A | N/A | 102.0 | 4 | 67 | -2 | * |
| 14:00 | WNW 3 | N/A | N/A | 102.0 | 5 | 67 | 0 | * |
| 13:00 | WSW 8 | N/A | N/A | 102.0 | 5 | 69 | -1 | * |
| 12:00 | WSW 9 | N/A | N/A | 102.0 | 4 | 75 | 0 | * |
| 11:00 | SW 8 | N/A | N/A | 102.0 | 3 | 83 | 1 | * |
| 10:00 | SSW 7 | N/A | N/A | 102.0 | 3 | 87 | 1 | * |
| 9:00 | SSW 3 | N/A | N/A | 101.9 | -1 | 85 | -3 | -3 |
| 8:00 | NNW 9 gusts 15 | N/A | N/A | 101.9 | 1 | 86 | -2 | * |
| 7:00 | N 4 | N/A | N/A | 101.9 | 0 | 91 | -1 | * |
| 6:00 | SSW 5 | N/A | N/A | 101.9 | -2 | 90 | -3 | -5 |
| 5:00 | WSW 7 | N/A | N/A | 101.9 | 1 | 89 | -1 | * |
| 4:00 | WNW 6 | N/A | N/A | 101.9 | 1 | 83 | -2 | * |
| 3:00 | NW 7 | N/A | N/A | 101.9 | 1 | 87 | -1 | * |
| 2:00 | NW 9 | N/A | N/A | 101.9 | 1 | 87 | -1 | * |
| 1:00 | NNW 10 | N/A | N/A | 101.9 | 1 | 87 | -1 | * |
| 0:00 | WNW 12 | N/A | N/A | 101.9 | 1 | 94 | 0 | * |
| 12 March 2026 | ||||||||
| 23:00 | SW 4 | N/A | N/A | 101.9 | -3 | 91 | -4 | -6 |
| 22:00 | NW 2 | N/A | N/A | 101.8 | -1 | 87 | -3 | -2 |
| 21:00 | NW 3 | N/A | N/A | 101.8 | -1 | 89 | -3 | -3 |
| 20:00 | NNW 3 | N/A | N/A | 101.8 | 0 | 86 | -2 | * |
| 19:00 | NNW 3 | N/A | N/A | 101.8 | 3 | 79 | -1 | * |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: