Hecate Strait - northern half: Past 24 Hour Conditions
East Dellwood - 46207
08:00 AM PDT 11 March 2026Buoy position: 50.88N 129.93W| Date / Time (PDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 11 March 2026 | ||||||
| 8:00 | SW 8 gusts 12 | 2.90 | 11.1 | 101.3 | 6 | 9 |
| 7:00 | W 12 gusts 15 | 3.26 | 11.8 | 101.3 | 6 | 9 |
| 6:00 | SW 12 gusts 16 | 3.26 | 12.5 | 101.4 | 7 | 9 |
| 5:00 | SW 18 gusts 22 | 3.00 | 11.8 | 101.4 | 8 | 9 |
| 4:00 | SW 15 gusts 19 | 3.25 | 11.8 | 101.5 | 7 | 9 |
| 3:00 | WSW 15 gusts 19 | 3.56 | 12.5 | 101.6 | 7 | 9 |
| 2:00 | SW 18 gusts 22 | 3.66 | 11.1 | 101.6 | 8 | 9 |
| 1:00 | SSW 13 gusts 16 | 3.57 | 12.5 | 101.6 | 6 | 9 |
| 0:00 | SW 16 gusts 23 | 3.41 | 11.8 | 101.6 | 7 | 9 |
| 10 March 2026 | ||||||
| 23:00 | WSW 12 gusts 16 | 3.45 | 11.8 | 101.6 | 7 | 9 |
| 22:00 | SW 17 gusts 21 | 3.73 | 12.5 | 101.5 | 7 | 9 |
| 21:00 | WSW 17 gusts 26 | 3.62 | 12.5 | 101.6 | 5 | 9 |
| 20:00 | SSW 21 gusts 25 | 3.44 | 10.5 | 101.5 | 7 | 9 |
| 19:00 | SSW 15 gusts 26 | 3.50 | 11.8 | 101.5 | 6 | 9 |
| 18:00 | WSW 19 gusts 23 | 3.44 | 12.5 | 101.5 | 7 | 9 |
| 17:00 | W 14 gusts 18 | 3.42 | 11.1 | 101.5 | 8 | 9 |
| 16:00 | SW 12 gusts 17 | 3.60 | 12.5 | 101.5 | 6 | 9 |
| 15:00 | WSW 15 gusts 19 | 3.47 | 12.5 | 101.4 | 7 | 9 |
| 14:00 | W 20 gusts 26 | 3.57 | 13.3 | 101.3 | 7 | 9 |
| 13:00 | WNW 9 gusts 13 | 3.76 | 13.3 | 101.3 | 5 | 9 |
| 12:00 | SSW 15 gusts 19 | 3.62 | 12.5 | 101.2 | 6 | 9 |
| 11:00 | SW 17 gusts 21 | 3.70 | 11.8 | 101.1 | 6 | 9 |
| 10:00 | WSW 18 gusts 26 | 4.06 | 13.3 | 101.1 | 6 | 9 |
| 9:00 | WSW 18 gusts 23 | 3.94 | 10.5 | 101.0 | 7 | 9 |
| 8:00 | SW 18 gusts 22 | 4.11 | 13.3 | 101.0 | 6 | 9 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
Features
New: Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: