Language selection

Weather shortcuts

Explorer - northwestern half: Past 24 Hour Conditions

 

Bonilla Island

05:00 AM PDT 05 May 2025
Disclaimer

This table is a summary of hourly weather conditions for the past 24 hours.
Please note that these observations might not always be representative of weather conditions over their associated marine area.

Date / Time
(PDT)
Wind(knots) Conditions Visibility(km) Pressure(kPa) Air tempC) Relative humidity(%) Dew pointC)
05 May 2025
5:00 SE 12 gusts 24 N/A N/A 102.3 7 81 4
4:00 SE 10 gusts 19 N/A N/A 102.3 7 85 5
3:00 SE 9 gusts 17 N/A N/A 102.4 7 88 5
2:00 SE 13 gusts 19 N/A N/A 102.4 8 88 6
1:00 SSE 19 gusts 26 N/A N/A 102.4 8 86 6
0:00 SSE 17 gusts 22 N/A N/A 102.4 8 85 6
04 May 2025
23:00 SSE 18 N/A N/A 102.5 9 85 6
22:00 SSE 20 N/A N/A 102.5 8 75 4
21:00 S 17 N/A N/A 102.5 9 81 6
20:00 SSE 18 N/A N/A 102.5 9 79 6
19:00 SSE 17 N/A N/A 102.6 9 79 6
18:00 SSE 17 N/A N/A 102.6 9 77 5
17:00 SSE 17 N/A N/A 102.6 9 73 5
16:00 SSE 17 N/A N/A 102.7 9 74 5
15:00 SSE 15 N/A N/A 102.7 10 73 5
14:00 S 15 N/A N/A 102.7 10 73 5
13:00 SSE 13 N/A N/A 102.6 10 75 6
12:00 SSE 15 N/A N/A 102.6 9 81 6
11:00 SSE 14 N/A N/A 102.6 9 81 6
10:00 SSE 9 N/A N/A 102.6 8 84 6
9:00 SSE 9 N/A N/A 102.6 8 82 5
8:00 SE 3 N/A N/A 102.6 8 81 5
7:00 SE 4 N/A N/A 102.5 7 86 5
6:00 SE 4 N/A N/A 102.6 7 87 5
5:00 SE 4 N/A N/A 102.5 7 83 4

Zoom-in to make a selection

Map of Pacific - North Coast marine weather areas Masset Municipal Airport South Moresby - 46147 Bonilla Island Bella Coola Airport North Hecate Strait - 46183 Bella Bella Airport North Nomad - 46184 Sandspit Airport South Hecate Strait - 46185 Rose Spit Nanakwa Shoal - 46181 Langara Island Kindakun Rocks West Sea Otter - 46204 Cape St.James West Dixon Entrance - 46205 Sartine Island West Moresby - 46208 East Dellwood - 46207 Middle Nomad - 46004 South Nomad - 46036 Cathedral Point Prince Rupert Airport Lucy Islands Lightstation Holland Rock Dixon Entrance Central - 46145 Grey Islet Cumshewa Island
Legend:
buoy Buoy
land station Land Station

Pacific - North Coast Area

Another Region

Date modified: