Dixon Entrance West - west of Langara: Past 24 Hour Conditions
Sandspit Airport
11:00 PM PST 17 November 2025| Date / Time (PST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|---|
| 17 November 2025 | |||||||
| 23:00 | S 6 | Mostly Cloudy | 16 | 101.4 | 7 | 88 | 5 |
| 22:00 | SSE 7 | Mainly Clear | 16 | 101.4 | 6 | 93 | 5 |
| 21:00 | S 7 | Light Rain | 16 | 101.3 | 6 | 91 | 5 |
| 20:00 | S 6 | Mostly Cloudy | 16 | 101.3 | 6 | 89 | 5 |
| 19:00 | S 6 | Cloudy | 16 | 101.3 | 7 | 88 | 5 |
| 18:00 | SSE 8 | Cloudy | 16 | 101.3 | 7 | 88 | 5 |
| 17:00 | SSE 10 | Cloudy | 16 | 101.2 | 7 | 87 | 5 |
| 16:00 | SSE 9 | Cloudy | 16 | 101.2 | 7 | 89 | 5 |
| 15:00 | SE 7 | Light Rain | 16 | 101.2 | 7 | 89 | 6 |
| 14:00 | SE 7 | Light Rain | 16 | 101.2 | 8 | 80 | 5 |
| 13:00 | WSW 12 gusts 17 | Mostly Cloudy | 16 | 101.2 | 8 | 80 | 5 |
| 12:00 | ESE 9 | Mainly Sunny | 16 | 101.2 | 7 | 79 | 4 |
| 11:00 | SW 6 | Mainly Sunny | 16 | 101.3 | 6 | 86 | 4 |
| 10:00 | SW 7 | Mainly Sunny | 16 | 101.2 | 5 | 90 | 4 |
| 9:00 | S 5 | Mostly Cloudy | 16 | 101.2 | 5 | 89 | 3 |
| 8:00 | SW 5 | Cloudy | 16 | 101.2 | 4 | 93 | 3 |
| 7:00 | S 5 | Clear | 16 | 101.1 | 5 | 92 | 3 |
| 6:00 | SW 4 | Clear | 16 | 101.1 | 4 | 88 | 3 |
| 5:00 | WSW 4 | Mostly Cloudy | 16 | 101.1 | 5 | 85 | 2 |
| 4:00 | WSW 8 | Mainly Clear | 16 | 101.1 | 4 | 89 | 3 |
| 3:00 | W 7 | Clear | 16 | 101.0 | 6 | 86 | 4 |
| 2:00 | W 10 | Clear | 16 | 100.9 | 5 | 83 | 3 |
| 1:00 | W 14 gusts 21 | Clear | 16 | 100.9 | 5 | 81 | 2 |
| 0:00 | WNW 6 | Clear | 16 | 100.8 | 6 | 79 | 3 |
| 16 November 2025 | |||||||
| 23:00 | W 9 | Clear | 16 | 100.8 | 6 | 70 | 1 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Pacific - North Coast Area
Another Region
- Date modified: