Hourly Forecast - Hillsborough Park
Date/Time (ADT) | Temp. (°C) | Weather Conditions | Likelihood of precip (%) | UV index | Wind (km/h) |
---|---|---|---|---|---|
30 April 2025 | |||||
17:00 | 11 | ![]() Mainly sunny | 0 | 1 | NW 40 gusts 70 |
18:00 | 10 | ![]() Mainly sunny | 0 | * | NW 40 gusts 70 |
19:00 | 8 | ![]() Mainly sunny | 0 | * | NW 40 gusts 70 |
20:00 | 7 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
21:00 | 5 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
22:00 | 4 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
23:00 | 4 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
1 May 2025 | |||||
00:00 | 3 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
01:00 | 3 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
02:00 | 2 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
03:00 | 2 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
04:00 | 2 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
05:00 | 1 | ![]() A few clouds | 0 | * | NW 40 gusts 70 |
06:00 | 1 | ![]() Sunny | 0 | * | NW 20 gusts 40 |
07:00 | 2 | ![]() Sunny | 0 | 1 | NW 20 gusts 40 |
08:00 | 2 | ![]() Sunny | 0 | 2 | NW 20 gusts 40 |
09:00 | 3 | ![]() Sunny | 0 | 3 | NW 20 gusts 40 |
10:00 | 3 | ![]() Sunny | 0 | 5 | NW 20 gusts 40 |
11:00 | 4 | ![]() Sunny | 0 | 6 | NW 20 gusts 40 |
12:00 | 4 | ![]() Sunny | 0 | 7 | NW 20 gusts 40 |
13:00 | 4 | ![]() Sunny | 0 | 7 | NW 20 gusts 40 |
14:00 | 5 | ![]() Sunny | 0 | 6 | NW 20 gusts 40 |
15:00 | 5 | ![]() Sunny | 0 | 4 | VR 5 |
16:00 | 6 | ![]() Sunny | 0 | 2 | VR 5 |
* Value not significant
- Date modified: