Atlantic - Maritimes: Regional Summary
Buoys
[ Land Stations ]
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
---|---|---|---|---|---|
Banquereau - 44139 02:00 AM ADT 18 September 2024 | |||||
WNW 13 gusts 16 | 1.43 | 6.3 | 101.8 | 18 | 18 |
East Chedabucto Bay - 44488 02:00 AM ADT 18 September 2024 | |||||
W 12 gusts 14 | 0.38 | 3.7 | 101.7 | 19 | 18 |
East Scotia Slope - 44137 02:00 AM ADT 18 September 2024 | |||||
W 12 gusts 14 | 0.82 | 4.8 | 102.2 | 20 | 20 |
Halifax Harbour - 44258 02:00 AM ADT 18 September 2024 | |||||
WSW 11 gusts 13 | 0.95 | 5.7 | 101.9 | 18 | 17 |
LaHave Bank - 44150 02:00 AM ADT 18 September 2024 | |||||
WSW 11 gusts 13 | 0.81 | 8.3 | 102.2 | 18 | 20 |
West Chedabucto Bay - 44489 02:00 AM ADT 18 September 2024 | |||||
W 9 gusts 10 | 0.13 | 2.2 | 101.7 | 19 | 19 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Humidex |
---|---|---|---|---|---|---|---|
Baccaro Point 02:00 AM ADT 18 September 2024 | |||||||
W 8 | N/A | N/A | 102.2 | 13 | 100 | 13 | * |
Baie-Comeau Airport 01:00 AM EDT 18 September 2024 | |||||||
WSW 6 | Partly Cloudy | 16 | 101.7 | 12 | 94 | 11 | * |
Bas Caraquet 02:00 AM ADT 18 September 2024 | |||||||
W 2 | N/A | N/A | 101.6 | 19 | 89 | 17 | * |
Bathurst Airport 02:00 AM ADT 18 September 2024 | |||||||
WSW 4 | Clear | 16 | 101.7 | 18 | 96 | 17 | * |
Beaver Island 02:00 AM ADT 18 September 2024 | |||||||
WSW 12 | N/A | N/A | 101.7 | 17 | 100 | 17 | * |
Brier Island 02:00 AM ADT 18 September 2024 | |||||||
SSW 9 | N/A | N/A | 102.0 | 15 | 89 | 13 | * |
Burgeo 02:30 AM NDT 18 September 2024 | |||||||
WNW 9 | N/A | N/A | 101.3 | 15 | 97 | 14 | * |
Cap-Chat 01:00 AM EDT 18 September 2024 | |||||||
WSW 8 | N/A | N/A | 101.6 | 13 | 94 | 12 | * |
Cap-d'Espoir 01:00 AM EDT 18 September 2024 | |||||||
W 6 | N/A | N/A | 101.5 | 17 | 88 | 15 | * |
Caribou Point 02:00 AM ADT 18 September 2024 | |||||||
WSW 4 | N/A | N/A | 101.7 | 18 | 81 | 15 | * |
Charlo 02:00 AM ADT 18 September 2024 | |||||||
SW 5 | N/A | N/A | 101.7 | 19 | 90 | 17 | * |
Charlottetown Airport 02:00 AM ADT 18 September 2024 | |||||||
WSW 11 | Mainly Clear | 24 | 101.7 | 19 | 78 | 15 | * |
Debert 02:00 AM ADT 18 September 2024 | |||||||
W 2 | N/A | N/A | 101.9 | 14 | 87 | 12 | * |
East Point 02:00 AM ADT 18 September 2024 | |||||||
NW 4 | N/A | N/A | 101.6 | 19 | 88 | 17 | * |
Eskasoni (First Nations) 02:00 AM ADT 18 September 2024 | |||||||
SW 3 | N/A | N/A | 101.6 | 19 | 88 | 17 | * |
Fundy Park (Alma) 02:00 AM ADT 18 September 2024 | |||||||
calm | N/A | N/A | N/A | 14 | 96 | 13 | * |
Gaspé Airport 01:00 AM EDT 18 September 2024 | |||||||
W 3 | Mainly Clear | 24 | 101.6 | 15 | 94 | 14 | * |
Grand Manan 02:00 AM ADT 18 September 2024 | |||||||
WSW 2 | N/A | N/A | 102.0 | 16 | 85 | 13 | * |
Grand Étang 02:00 AM ADT 18 September 2024 | |||||||
SSE 7 | N/A | N/A | 101.7 | 19 | 84 | 17 | * |
Greater Moncton Roméo LeBlanc Int'l Airport 02:00 AM ADT 18 September 2024 | |||||||
SW 9 | Clear | 24 | 101.7 | 18 | 95 | 17 | * |
Greenwood, CFB 02:00 AM ADT 18 September 2024 | |||||||
SW 4 | Partly Cloudy | 24 | 102.0 | 15 | 91 | 14 | * |
Hart Island 02:00 AM ADT 18 September 2024 | |||||||
SSW 5 | N/A | N/A | 101.7 | 17 | 89 | 15 | * |
Havre-Saint-Pierre Airport 01:00 AM EDT 18 September 2024 | |||||||
N 2 | Cloudy | 16 | 101.5 | 11 | 94 | 10 | * |
Ingonish Beach 02:00 AM ADT 18 September 2024 | |||||||
WSW 5 | N/A | N/A | 101.4 | 22 | 68 | 16 | 27 |
J.A. Douglas McCurdy Sydney Airport 02:00 AM ADT 18 September 2024 | |||||||
W 12 gusts 21 | Mainly Clear | 24 | 101.6 | 20 | 80 | 16 | * |
Kentville AAFC 02:00 AM ADT 18 September 2024 | |||||||
SW 2 | N/A | N/A | 101.9 | 17 | 81 | 14 | * |
Kouchibouguac 02:00 AM ADT 18 September 2024 | |||||||
S 2 | N/A | N/A | 101.7 | 18 | 72 | 13 | * |
La Pocatière 01:00 AM EDT 18 September 2024 | |||||||
WSW 4 | N/A | N/A | 101.8 | 22 | 70 | 16 | 26 |
Longue-Pointe-de-Mingan 01:00 AM EDT 18 September 2024 | |||||||
WNW 2 | N/A | N/A | 101.5 | 8 | 97 | 8 | * |
Lunenburg 02:00 AM ADT 18 September 2024 | |||||||
WNW 8 | N/A | N/A | 101.9 | 18 | 80 | 15 | * |
Malay Falls 02:00 AM ADT 18 September 2024 | |||||||
N/A | N/A | N/A | N/A | 12 | 100 | 12 | * |
McNabs Island 02:00 AM ADT 18 September 2024 | |||||||
NNW 4 | N/A | N/A | 101.9 | 19 | 81 | 15 | * |
Miramichi 02:00 AM ADT 18 September 2024 | |||||||
W 4 | N/A | N/A | 101.7 | 18 | 79 | 15 | * |
Miscou Island 02:00 AM ADT 18 September 2024 | |||||||
SW 8 | N/A | N/A | 101.6 | 15 | 100 | 15 | * |
Mont-Joli Airport 01:20 AM EDT 18 September 2024 | |||||||
SW 8 | Partly Cloudy | 48 | 101.7 | 21 | 74 | 16 | 25 |
Nappan AAFC 02:00 AM ADT 18 September 2024 | |||||||
S 3 | N/A | N/A | 101.8 | 14 | 92 | 13 | * |
New Carlisle 01:00 AM EDT 18 September 2024 | |||||||
NNW 3 | N/A | N/A | 101.6 | 18 | 88 | 16 | * |
North Cape 02:00 AM ADT 18 September 2024 | |||||||
N 2 | N/A | N/A | 101.6 | 19 | 89 | 17 | * |
North Mountain 02:00 AM ADT 18 September 2024 | |||||||
WSW 4 | N/A | N/A | N/A | 17 | 92 | 15 | * |
Osborne Head 02:00 AM ADT 18 September 2024 | |||||||
W 5 | N/A | 24 | 101.9 | 18 | 81 | 15 | * |
Parrsboro 02:00 AM ADT 18 September 2024 | |||||||
WNW 2 | N/A | N/A | N/A | 15 | 91 | 14 | * |
Point Lepreau 02:00 AM ADT 18 September 2024 | |||||||
WNW 4 | N/A | N/A | 101.9 | 15 | 91 | 13 | * |
Pointe-Noire 01:00 AM EDT 18 September 2024 | |||||||
NW 2 | N/A | N/A | N/A | 20 | 64 | 13 | * |
Pointe-au-Père 01:00 AM EDT 18 September 2024 | |||||||
SW 5 | N/A | N/A | 101.7 | 14 | 97 | 14 | * |
Pointe-des-Monts 01:00 AM EDT 18 September 2024 | |||||||
W 11 | N/A | N/A | 101.6 | 8 | 95 | 8 | * |
Port Hawkesbury Airport 02:00 AM ADT 18 September 2024 | |||||||
W 8 | Clear | 16 | 101.7 | 19 | 77 | 15 | * |
Port Menier 01:00 AM EDT 18 September 2024 | |||||||
E 3 | N/A | N/A | 101.6 | 13 | 90 | 11 | * |
Port aux Basques 02:30 AM NDT 18 September 2024 | |||||||
WNW 9 | N/A | N/A | 101.5 | 16 | 94 | 15 | * |
Rivière-du-Loup 01:00 AM EDT 18 September 2024 | |||||||
SSW 5 | N/A | N/A | 101.9 | 21 | 72 | 16 | 25 |
Rivière-la-Madeleine 01:00 AM EDT 18 September 2024 | |||||||
N/A | N/A | N/A | 101.6 | 18 | 79 | 14 | * |
Sable Island 02:06 AM ADT 18 September 2024 | |||||||
N/A | Mist | 8 | 101.9 | 17 | 96 | 17 | * |
Sagona Island 02:30 AM NDT 18 September 2024 | |||||||
WNW 10 | N/A | N/A | 101.0 | 16 | 98 | 15 | * |
Saint John Airport 02:00 AM ADT 18 September 2024 | |||||||
ENE 2 | Mainly Clear | 24 | 102.0 | 10 | 98 | 10 | * |
Sept-Îles Airport 01:00 AM EDT 18 September 2024 | |||||||
NNW 2 | Mostly Cloudy | 24 | 101.6 | 15 | 90 | 13 | * |
Shearwater Airport 02:00 AM ADT 18 September 2024 | |||||||
W 5 | N/A | N/A | 101.9 | 19 | 74 | 14 | * |
St. Lawrence 02:30 AM NDT 18 September 2024 | |||||||
WNW 12 gusts 17 | N/A | N/A | 101.3 | 17 | 89 | 15 | * |
St. Peters 02:00 AM ADT 18 September 2024 | |||||||
WSW 6 | N/A | N/A | 101.7 | 19 | 79 | 16 | * |
St. Stephen 02:00 AM ADT 18 September 2024 | |||||||
calm | N/A | N/A | 102.0 | 13 | 97 | 12 | * |
St.Paul Island 02:00 AM ADT 18 September 2024 | |||||||
W 18 | N/A | N/A | 101.5 | 18 | 91 | 16 | * |
Summerside 02:00 AM ADT 18 September 2024 | |||||||
SW 7 | N/A | N/A | 101.7 | 18 | 100 | 18 | * |
Tracadie 02:00 AM ADT 18 September 2024 | |||||||
SW 8 | N/A | N/A | 101.7 | 19 | 76 | 15 | * |
Western Head 02:00 AM ADT 18 September 2024 | |||||||
SW 6 | N/A | N/A | 102.1 | 15 | 89 | 13 | * |
Winterland Branch Hill 02:30 AM NDT 18 September 2024 | |||||||
S 11 gusts 16 | N/A | N/A | 101.1 | 16 | 98 | 16 | * |
Wreckhouse 02:30 AM NDT 18 September 2024 | |||||||
NE 2 | N/A | N/A | 101.5 | 14 | 92 | 13 | * |
Yarmouth Airport 02:26 AM ADT 18 September 2024 | |||||||
WSW 3 | Fog Patches | 5 | 102.1 | 13 | 100 | 13 | * |
Île Bicquette 01:00 AM EDT 18 September 2024 | |||||||
SW 10 | N/A | N/A | N/A | 12 | 92 | 11 | * |
Île Rouge 01:00 AM EDT 18 September 2024 | |||||||
SSW 13 | N/A | N/A | N/A | 10 | 94 | 9 | * |
Île aux Perroquets 01:00 AM EDT 18 September 2024 | |||||||
W 6 | N/A | N/A | N/A | 11 | 94 | 10 | * |
Îles de la Madeleine Airport 02:00 AM ADT 18 September 2024 | |||||||
WSW 5 | N/A | N/A | 101.5 | 19 | 78 | 15 | * |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Buoy
Land Station
Atlantic - Maritimes Area
- Anticosti
- Banquereau
- Bras d'Or Lakes
- Browns Bank
- Cabot Strait
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast
- East Scotian Slope - northeastern half
- East Scotian Slope - southwestern half
- Fourchu
- Fundy
- Georges Bank
- Grand Manan
- Gulf - Magdalen
- Gulf - Port au Port
- Halifax Harbour and Approaches
- LaHave Bank
- Laurentian Fan
- Lurcher
- L'Isle-aux-Coudres to Tadoussac
- Northumberland Strait
- Pointe à Michel to Pointe-des-Monts
- Pointe-des-Monts to Anticosti - northern half
- Pointe-des-Monts to Anticosti - southern half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwestern Shore
- Southwest Coast
- South Coast
- Tadoussac to Pointe à Michel
- West Scotian Slope
Another Region
Features
New Predicting and Alerting Coastal Flooding Program
Find out about coastal flooding coverage, forecasts and warnings in your region
- Date modified: