Atlantic - Newfoundland: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| East Chedabucto Bay - 44488 12:00 PM ADT 09 May 2026 | |||||
| SSE 15 gusts 17 | 0.84 | 8.6 | 101.6 | 7 | 5 |
| West Chedabucto Bay - 44489 12:00 PM ADT 09 May 2026 | |||||
| SSE 10 gusts 12 | 0.39 | 7.8 | 101.6 | 7 | 7 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|
| Argentia 12:30 PM NDT 09 May 2026 | ||||||
| SSW 5 | N/A | N/A | 101.4 | 8 | 85 | 6 |
| Berry Hill 12:30 PM NDT 09 May 2026 | ||||||
| W 8 | N/A | N/A | 101.2 | 7 | 74 | 3 |
| Blanc-Sablon Airport 11:00 AM AST 09 May 2026 | ||||||
| SW 13 | Partly Cloudy | 24 | 101.2 | 7 | 69 | 1 |
| Bonavista 12:30 PM NDT 09 May 2026 | ||||||
| N/A | N/A | N/A | 101.3 | 6 | 82 | 3 |
| Burgeo 12:30 PM NDT 09 May 2026 | ||||||
| WSW 8 | N/A | N/A | 101.4 | 9 | 82 | 6 |
| Cap Whittle 12:00 PM ADT 09 May 2026 | ||||||
| SSW 8 | N/A | N/A | N/A | 3 | 89 | 1 |
| Cape Race 12:30 PM NDT 09 May 2026 | ||||||
| N/A | N/A | N/A | 101.4 | 8 | 81 | 5 |
| Cartwright Airport 12:00 PM ADT 09 May 2026 | ||||||
| NW 3 | Mostly Cloudy | 16 | 101.0 | 7 | 60 | 0 |
| Charlottetown Airport 12:00 PM ADT 09 May 2026 | ||||||
| S 13 | Mainly Sunny | 24 | 101.6 | 11 | 63 | 4 |
| Chevery 11:00 AM AST 09 May 2026 | ||||||
| ENE 6 | N/A | N/A | 101.1 | 6 | 79 | 3 |
| Corner Brook 12:30 PM NDT 09 May 2026 | ||||||
| SSW 10 | N/A | N/A | 101.2 | 9 | 67 | 3 |
| Daniel's Harbour 12:30 PM NDT 09 May 2026 | ||||||
| SW 10 | N/A | N/A | 101.2 | 5 | 92 | 4 |
| East Point 12:00 PM ADT 09 May 2026 | ||||||
| S 8 | N/A | N/A | 101.6 | 9 | 85 | 7 |
| Englee 11:30 AM NDT 09 May 2026 | ||||||
| NW 6 | N/A | N/A | 101.1 | 9 | 72 | 4 |
| Eskasoni (First Nations) 12:00 PM ADT 09 May 2026 | ||||||
| S 8 | N/A | N/A | 101.5 | 15 | 66 | 8 |
| Ferolle Point 12:30 PM NDT 09 May 2026 | ||||||
| WNW 4 | N/A | N/A | 101.2 | 6 | 78 | 3 |
| Grand Étang 12:00 PM ADT 09 May 2026 | ||||||
| WSW 12 | N/A | N/A | 101.5 | 9 | 79 | 5 |
| Grates Cove 12:30 PM NDT 09 May 2026 | ||||||
| NNW 8 | N/A | N/A | 101.3 | 8 | 73 | 4 |
| Ingonish Beach 12:00 PM ADT 09 May 2026 | ||||||
| NE 3 | N/A | N/A | 101.5 | 9 | 63 | 3 |
| J.A. Douglas McCurdy Sydney Airport 12:00 PM ADT 09 May 2026 | ||||||
| WSW 6 gusts 15 | Partly Cloudy | 24 | 101.5 | 12 | 46 | 1 |
| La Scie 12:30 PM NDT 09 May 2026 | ||||||
| NW 4 | N/A | N/A | 101.2 | 6 | 77 | 2 |
| Marticot Island 12:00 PM ADT 09 May 2026 | ||||||
| SW 8 | N/A | N/A | 101.3 | 7 | 79 | 4 |
| Mary's Harbour 12:30 PM NDT 09 May 2026 | ||||||
| NW 9 | Partly Cloudy | 16 | 101.0 | 5 | 76 | 1 |
| Miscou Island 12:00 PM ADT 09 May 2026 | ||||||
| WSW 10 | N/A | N/A | 101.3 | 12 | 38 | -2 |
| Natashquan Airport 11:00 AM EDT 09 May 2026 | ||||||
| W 11 | Cloudy | 16 | 101.1 | 9 | 66 | 3 |
| North Cape 12:00 PM ADT 09 May 2026 | ||||||
| SW 8 | N/A | N/A | 101.5 | 8 | 72 | 4 |
| North Mountain 12:00 PM ADT 09 May 2026 | ||||||
| WSW 10 gusts 16 | N/A | N/A | N/A | 10 | 43 | -2 |
| Pool's Island 12:30 PM NDT 09 May 2026 | ||||||
| W 21 | N/A | N/A | 101.2 | 6 | 71 | 2 |
| Port aux Basques 12:30 PM NDT 09 May 2026 | ||||||
| W 14 | N/A | N/A | 101.5 | 7 | 72 | 3 |
| Sagona Island 12:30 PM NDT 09 May 2026 | ||||||
| SW 15 | N/A | N/A | 101.1 | 6 | N/A | N/A |
| St. Anthony Airport 12:30 PM NDT 09 May 2026 | ||||||
| WNW 7 | Partly Cloudy | 16 | 101.1 | 7 | 66 | 1 |
| St. John's Int'l Airport 12:30 PM NDT 09 May 2026 | ||||||
| NNW 10 gusts 16 | Mostly Cloudy | 24 | 101.3 | 8 | 81 | 5 |
| St. Lawrence 12:30 PM NDT 09 May 2026 | ||||||
| SW 12 | N/A | N/A | 101.4 | 13 | 59 | 5 |
| St. Peters 12:00 PM ADT 09 May 2026 | ||||||
| WNW 7 | N/A | N/A | 101.6 | 12 | 30 | -5 |
| Stephenville 11:30 AM NDT 09 May 2026 | ||||||
| WSW 2 | N/A | N/A | 101.4 | 4 | 88 | 2 |
| Twillingate 12:30 PM NDT 09 May 2026 | ||||||
| WNW 7 | N/A | N/A | 101.2 | 3 | 87 | 2 |
| Winterland Branch Hill 12:30 PM NDT 09 May 2026 | ||||||
| W 10 | N/A | N/A | 101.2 | 12 | 56 | 4 |
| Wreckhouse 12:30 PM NDT 09 May 2026 | ||||||
| W 4 | N/A | N/A | 101.4 | 7 | 73 | 3 |
| Îles de la Madeleine Airport 12:00 PM ADT 09 May 2026 | ||||||
| W 11 | Sunny | 32 | 101.5 | 11 | 52 | 1 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Atlantic - Newfoundland Area
- Anticosti - eastern half
- Anticosti - western half
- Banquereau - eastern half
- Banquereau - western half
- Belle Isle Bank
- Bras d'Or Lakes
- Cabot Strait - northern half
- Cabot Strait - southern half
- Chaleur - Miscou - eastern half
- Chaleur - Miscou - western half
- Eastern Shore
- East Coast - Cape St. Francis and south
- East Coast - north of Cape St. Francis
- Fourchu
- Funk Island Bank
- Gulf - Magdalen - eastern half
- Gulf - Magdalen - western half
- Gulf - Port au Port
- Lake Melville
- Laurentian Fan - eastern half
- Laurentian Fan - western half
- Mid Labrador Coast - Hopedale and south
- Northeast Coast - Cape St. John and south
- Northeast Coast - north of Cape St. John
- Northeast Gulf
- Northern Grand Banks
- Northumberland Strait - eastern half
- Northumberland Strait - western half
- Sable
- Southeastern Grand Banks
- Southwestern Grand Banks
- Southwest Coast
- South Coast
- South Labrador Coast
- South Labrador Sea - northwestern half
- South Labrador Sea - southeastern half
- Strait of Belle Isle - eastern half
- Strait of Belle Isle - western half
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: