Kingston to Cornwall: Regional Summary
Buoys
[ Land Stations ]
| Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|
| Ajax - 45159 08:00 PM EDT 05 October 2026 | |||||
| NW 16 gusts 19 | 0.55 | 2.6 | 102.2 | 12 | 17 |
| Georgian Bay - 45137 08:00 PM EDT 05 October 2026 | |||||
| NNW 20 gusts 24 | 1.17 | 4.2 | 102.2 | 12 | 15 |
| Grimsby - 45139 08:00 PM EDT 05 October 2026 | |||||
| NW 19 gusts 24 | 0.85 | 3.8 | 102.2 | 13 | 16 |
| Lake Nipissing - 45152 08:00 PM EDT 05 October 2026 | |||||
| NW 16 gusts 19 | 0.41 | 3.2 | 102.1 | 9 | 16 |
| Lake Simcoe - 45151 08:00 PM EDT 05 October 2026 | |||||
| NW 9 gusts 13 | 0.29 | 2.4 | 102.2 | 10 | 17 |
| Lake St Clair - 45147 08:00 PM EDT 05 October 2026 | |||||
| NE 9 gusts 11 | 0.29 | 2.4 | 102.3 | 15 | 17 |
| North Channel - 45154 08:00 PM EDT 05 October 2026 | |||||
| N 12 gusts 15 | 0.75 | 5.3 | 102.3 | 11 | 16 |
| Port Colborne - 45142 08:00 PM EDT 05 October 2026 | |||||
| NW 19 gusts 24 | 0.99 | 4.2 | 102.2 | 13 | 17 |
| Port Stanley - 45132 08:00 PM EDT 05 October 2026 | |||||
| N 12 gusts 15 | 0.46 | 3.0 | 102.3 | 14 | 18 |
| Prince Edward Point - 45135 08:00 PM EDT 05 October 2026 | |||||
| NW 21 gusts 25 | 1.68 | 6.9 | 101.9 | 12 | 13 |
| South Georgian Bay - 45143 08:00 PM EDT 05 October 2026 | |||||
| NW 18 gusts 23 | 1.37 | 5.3 | 102.2 | 12 | 16 |
| South Lake Huron - 45149 08:00 PM EDT 05 October 2026 | |||||
| N 13 gusts 17 | 1.30 | 7.4 | N/A | N/A | 17 |
If you require additional historical weather information please visit Fisheries and Oceans Canada
Land Stations
[ Buoys ]
| Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
|---|---|---|---|---|---|---|
| Brockville 08:00 PM EDT 05 October 2026 | ||||||
| WNW 6 | N/A | N/A | 101.8 | 8 | 69 | 3 |
| Burlington Lift Bridge 08:00 PM EDT 05 October 2026 | ||||||
| WNW 7 | N/A | N/A | 102.3 | 12 | 48 | 1 |
| Cobourg 08:00 PM EDT 05 October 2026 | ||||||
| NW 8 | N/A | N/A | 102.0 | 10 | 54 | 1 |
| Egbert 08:00 PM EDT 05 October 2026 | ||||||
| W 5 | N/A | N/A | 102.2 | 8 | 62 | 1 |
| Goderich 08:00 PM EDT 05 October 2026 | ||||||
| N 11 gusts 16 | N/A | N/A | 102.3 | 11 | 57 | 3 |
| Gore Bay-Manitoulin Airport 08:00 PM EDT 05 October 2026 | ||||||
| WNW 4 | Clear | 16 | 102.3 | 8 | 50 | -2 |
| Greater Sudbury Airport 08:00 PM EDT 05 October 2026 | ||||||
| NNW 6 | Clear | 24 | 102.3 | 4 | 58 | -4 |
| Grenadier Island 08:00 PM EDT 05 October 2026 | ||||||
| NW 2 | N/A | N/A | 101.8 | 9 | 70 | 4 |
| Hamilton Munro Int'l Airport 08:00 PM EDT 05 October 2026 | ||||||
| WNW 4 | Mainly Clear | 24 | 102.3 | 9 | 60 | 1 |
| Harrow AAFC 08:00 PM EDT 05 October 2026 | ||||||
| calm | N/A | N/A | 102.3 | 10 | 79 | 6 |
| Kemptville 08:00 PM EDT 05 October 2026 | ||||||
| WNW 5 | N/A | N/A | 101.8 | 8 | 66 | 2 |
| Kingston Airport 08:00 PM EDT 05 October 2026 | ||||||
| NW 6 | Partly Cloudy | 24 | 101.9 | 8 | 60 | 1 |
| Lagoon City 08:00 PM EDT 05 October 2026 | ||||||
| NNW 12 gusts 17 | N/A | N/A | 102.0 | 9 | 58 | 1 |
| Lake Simcoe Regional Airport 08:00 PM EDT 05 October 2026 | ||||||
| WNW 6 | N/A | N/A | 102.2 | 7 | 65 | 1 |
| Muskoka Airport 08:00 PM EDT 05 October 2026 | ||||||
| NNW 6 | Clear | 16 | 102.2 | 6 | 56 | -2 |
| North Bay Airport 08:00 PM EDT 05 October 2026 | ||||||
| NW 8 | Partly Cloudy | 24 | 102.2 | 4 | 63 | -3 |
| Oshawa Executive Airport 08:00 PM EDT 05 October 2026 | ||||||
| WNW 14 gusts 20 | Mostly Cloudy | 16 | 102.2 | 9 | 65 | 3 |
| Parry Sound Harbour 08:00 PM EDT 05 October 2026 | ||||||
| N/A | N/A | N/A | 102.2 | 7 | 58 | -1 |
| Peterborough Municipal Airport 08:00 PM EDT 05 October 2026 | ||||||
| WNW 7 | Mainly Clear | 16 | 102.1 | 7 | 67 | 1 |
| Point Pelee 08:00 PM EDT 05 October 2026 | ||||||
| N/A | N/A | N/A | 102.3 | 8 | 100 | 8 |
| Point Petre 08:00 PM EDT 05 October 2026 | ||||||
| NW 20 | N/A | N/A | 102.0 | 11 | 55 | 2 |
| Port Weller 08:00 PM EDT 05 October 2026 | ||||||
| WNW 22 | N/A | N/A | 102.2 | 13 | 60 | 5 |
| Sarnia Chris Hadfield Airport 08:00 PM EDT 05 October 2026 | ||||||
| NNW 6 | Clear | 16 | 102.4 | 11 | 57 | 3 |
| Sault Ste. Marie Airport 08:00 PM EDT 05 October 2026 | ||||||
| NW 4 | Partly Cloudy | 24 | 102.4 | 6 | 68 | 0 |
| St. Catharines / Niagara District Airport 08:00 PM EDT 05 October 2026 | ||||||
| NW 13 gusts 21 | Mainly Clear | 24 | 102.2 | 11 | 48 | 1 |
| Tobermory 08:00 PM EDT 05 October 2026 | ||||||
| NW 6 | N/A | N/A | 102.2 | 9 | 60 | 2 |
| Toronto City Centre Airport 08:00 PM EDT 05 October 2026 | ||||||
| WNW 14 gusts 23 | Clear | 16 | 102.2 | 11 | 43 | -1 |
| Toronto Pearson Int'l Airport 08:00 PM EDT 05 October 2026 | ||||||
| NW 11 gusts 17 | Mainly Clear | 24 | 102.3 | 9 | 50 | -1 |
| Trenton, CFB 08:00 PM EDT 05 October 2026 | ||||||
| WNW 10 gusts 17 | Partly Cloudy | 24 | 102.0 | 9 | 58 | 1 |
| Vineland Station 08:00 PM EDT 05 October 2026 | ||||||
| NW 16 | N/A | N/A | 102.2 | 12 | 46 | 1 |
| Welland-Pelham 08:00 PM EDT 05 October 2026 | ||||||
| WNW 6 | N/A | N/A | 102.3 | 9 | 54 | 0 |
| Western Islands 07:00 PM EDT 05 October 2026 | ||||||
| NW 24 gusts 30 | N/A | N/A | 102.1 | 11 | 51 | 1 |
| Wiarton Airport 08:00 PM EDT 05 October 2026 | ||||||
| NW 3 | Partly Cloudy | 24 | 102.3 | 8 | 59 | 1 |
| Windsor Airport 08:00 PM EDT 05 October 2026 | ||||||
| NNE 3 | Clear | 16 | 102.4 | 12 | 57 | 4 |
If you require additional historical weather information, please visit Climate Data Online
[ Buoys ]
[ Land Stations ]
Zoom-in to make a selection
Legend:
Great Lakes - Lake Erie and Lake Ontario Area
Another Region
- Date modified: