Kingston to Cornwall: Past 24 Hour Conditions
CFB Borden
03:00 AM EST 10 December 2019Date / Time (EST) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) |
---|---|---|---|---|---|---|---|
10 December 2019 | |||||||
3:00 | W 5 gust 20 | Cloudy | 15 | 99.9 | 6 | 76 | 2 |
2:00 | NW 2 | Cloudy | 15 | 99.6 | 7 | 84 | 5 |
1:00 | WSW 6 | Cloudy | 15 | 99.5 | 8 | 87 | 6 |
0:00 | SW 13 gust 19 | Cloudy | 15 | 99.4 | 9 | 87 | 7 |
09 December 2019 | |||||||
23:00 | SSE 8 | Cloudy | 15 | 99.4 | 8 | 95 | 7 |
22:00 | S 6 gust 15 | Cloudy | 15 | 99.4 | 8 | 94 | 7 |
21:00 | SSW 6 | Cloudy | 15 | 99.5 | 8 | 94 | 7 |
20:00 | S 7 | Cloudy | 15 | 99.5 | 8 | 96 | 7 |
19:00 | S 6 | Cloudy | 15 | 99.5 | 7 | 96 | 6 |
18:00 | calm | Cloudy | 4 | 99.5 | 5 | 100 | 5 |
17:00 | SE 6 | Light Rain | 2 | 99.5 | 5 | 99 | 5 |
16:00 | SE 4 | Light Rain | 5 | 99.6 | 5 | 100 | 5 |
15:00 | SSE 8 | Light Rain | 10 | 99.7 | 5 | 99 | 5 |
14:00 | SE 7 | Light Rain | 6 | 99.9 | 4 | 99 | 4 |
13:00 | SSE 9 | Light Rain | 8 | 100.1 | 4 | 97 | 4 |
12:00 | SE 8 | Light Rain | 8 | 100.3 | 4 | 97 | 4 |
11:00 | SSE 6 | Light Rain | 10 | 100.5 | 5 | 89 | 3 |
10:00 | SSE 8 | Cloudy | 15 | 100.6 | 5 | 88 | 3 |
9:00 | SSE 6 | Light Rain | 15 | 100.8 | 4 | 94 | 4 |
8:00 | SSE 6 | Cloudy | 15 | 100.8 | 4 | 95 | 4 |
7:00 | SE 4 | Light Rain | 15 | 100.9 | 4 | 96 | 3 |
6:00 | calm | Cloudy | 15 | 101.0 | 4 | 96 | 3 |
5:00 | S 5 | Cloudy | 15 | 101.1 | 5 | 93 | 4 |
4:00 | SSW 4 | Cloudy | 15 | 101.1 | 4 | 95 | 4 |
3:00 | SSW 4 | Cloudy | 11 | 101.2 | 4 | 97 | 4 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection

Great Lakes - Lake Huron Area
Another Region
What we are doing
Weather Forecasts
Weather Alerts
Weather Resources
- Date modified: