Ungava - western half: Past 24 Hour Conditions
Tasiujaq Airport
10:00 PM EDT 22 April 2026| Date / Time (EDT) |
Wind(knots) | Conditions | Visibility(km) | Pressure(kPa) | Air temp(°C) | Relative humidity(%) | Dew point(°C) | Wind Chill |
|---|---|---|---|---|---|---|---|---|
| 22 April 2026 | ||||||||
| 22:00 | ENE 8 | N/A | N/A | 102.7 | -10 | 87 | -12 | -17 |
| 21:00 | NE 11 | N/A | N/A | 102.6 | -10 | 84 | -12 | -17 |
| 20:00 | NE 10 | N/A | N/A | 102.6 | -9 | 81 | -12 | -17 |
| 19:00 | ENE 10 | N/A | N/A | 102.5 | -8 | 76 | -12 | -15 |
| 18:00 | ENE 11 | N/A | N/A | 102.4 | -7 | 75 | -11 | -15 |
| 17:00 | ENE 11 | Partly Cloudy | 24 | 102.4 | -7 | 72 | -11 | -14 |
| 16:00 | ENE 10 gusts 17 | Partly Cloudy | 24 | 102.4 | -6 | 70 | -11 | -13 |
| 15:00 | ENE 13 | Partly Cloudy | 24 | 102.3 | -6 | 69 | -11 | -14 |
| 14:00 | ENE 11 | Partly Cloudy | 24 | 102.3 | -6 | 69 | -11 | -13 |
| 13:00 | E 10 | Mainly Sunny | 24 | 102.4 | -7 | 69 | -12 | -14 |
| 12:00 | E 11 | Mainly Sunny | 24 | 102.4 | -8 | 61 | -14 | -15 |
| 11:00 | E 9 | Mainly Sunny | 24 | 102.3 | -9 | 67 | -14 | -16 |
| 10:00 | NE 7 | Mainly Sunny | 23 | 102.4 | -11 | 79 | -14 | -18 |
| 9:00 | ENE 4 | Mainly Sunny | 24 | 102.4 | -12 | 79 | -15 | -17 |
| 8:00 | N 1 | Partly Cloudy | 19 | 102.4 | -14 | 79 | -17 | -15 |
| 7:00 | calm | N/A | N/A | 102.4 | -16 | 82 | -18 | * |
| 6:00 | SSW 3 | N/A | N/A | 102.4 | -17 | 82 | -19 | -21 |
| 5:00 | calm | N/A | N/A | 102.4 | -18 | 82 | -20 | * |
| 4:00 | WSW 2 | N/A | N/A | 102.4 | -19 | 81 | -22 | -23 |
| 3:00 | SW 3 | N/A | N/A | 102.4 | -21 | 80 | -23 | -26 |
| 2:00 | WSW 4 | N/A | N/A | 102.4 | -22 | 79 | -25 | -29 |
| 1:00 | SW 4 | N/A | N/A | 102.4 | -23 | 81 | -25 | -29 |
| 0:00 | WNW 1 | N/A | N/A | 102.4 | -21 | 80 | -24 | -23 |
| 21 April 2026 | ||||||||
| 23:00 | ENE 2 | N/A | N/A | 102.4 | -17 | 84 | -19 | -19 |
| 22:00 | ENE 3 | N/A | N/A | 102.5 | -17 | 80 | -20 | -21 |
If you require additional historical weather information, please visit Climate Data Online
Zoom-in to make a selection
Legend:
Hudson - Hudson Bay Area
- Arviat - eastern half
- Arviat - western half
- Baker
- Belcher - northern half
- Belcher - southern half
- Central - eastern half
- Central - western half
- Churchill - eastern half
- Churchill - western half
- Coats - northern half
- Coats - southern half
- East Foxe
- Frobisher Bay
- James Bay - northern half
- James Bay - southern half
- Lake Winnipegosis
- Lake Winnipeg - north basin
- Northwest Labrador Sea
- North Labrador Coast
- Nottingham - eastern half
- Nottingham - western half
- Puvirnituq - northern half
- Puvirnituq - southern half
- Rankin - northern half
- Rankin - southern half
- Resolution - eastern half
- Resolution - western half
- Roes Welcome - northern half
- Roes Welcome - southern half
- South Hudson - eastern half
- South Hudson - western half
- South-central Hudson - eastern half
- South-central Hudson - western half
- Ungava - eastern half
- Ungava - western half
- West Brevoort - southern half
- West Foxe
- York - eastern half
- York - western half
Another Region
Features
Colour-coded weather alerts
Learn more about weather alerting in Canada
- Date modified: